2007-2008 Week 1 NBA Power Ratings
Sports Handicappers Articles November 7th, 2007The 2007 NBA season is now in full swing and New Orleans Hornets have established themselves early on as the team to beat by virtue of its 4-0 start.The Detroit Pistons Indiana Pacers Boston Cetics and LA Clippers are the other 4 remaining undefeated teams in the NBA to date.
On the other end of the spectrum the Chicago Bulls Golden State Warriors and Seatte Supersonics all have goose eggs in the win column after 4 games of play.
BGS Power Ratings for the 2007 NBA Basketball Season through Week 1 including games of November 6/2007
Note: The BGS Brian Gabrielle Sports Power Ratings are recognized as the oldest and most reliable Gambling Power Ratings in existence. The following are not opinion polls like the AP or USA Today and are not politically influenced like Sagarin and other BCS ratings. The below ratings are the UNBIASED BGS Power Ratings designed specifically for determining expected RAW pointspreads.
| Team | Win | Loss | AwayRating | HomeRating | |
|---|---|---|---|---|---|
| 1 | New Orleans Hornets | 4 | 0 | 96.5 | 99.5 |
| 2 | Detroit Pistons | 3 | 0 | 94.5 | 97.5 |
| 3 | Houston Rockets | 4 | 1 | 94.5 | 97.5 |
| 4 | Dallas Mavericks | 3 | 1 | 94 | 97 |
| 5 | Phoenix Suns | 3 | 1 | 92 | 95 |
| 6 | Los Angeles Clippers | 3 | 0 | 91.5 | 94.5 |
| 7 | San Antonio Spurs | 3 | 1 | 91.5 | 94.5 |
| 8 | Boston Celtics | 2 | 0 | 90.5 | 93.5 |
| 9 | Orlando Magic | 3 | 1 | 90 | 93 |
| 10 | Los Angeles Lakers | 2 | 2 | 89.5 | 92.5 |
| 11 | New Jersey Nets | 3 | 1 | 88.5 | 91.5 |
| 12 | Utah Jazz | 2 | 2 | 88.5 | 91.5 |
| 13 | Indiana Pacers | 3 | 0 | 88 | 91 |
| 14 | Denver Nuggets | 2 | 2 | 87 | 90 |
| 15 | Atlanta Hawks | 1 | 2 | 86.5 | 89.5 |
| 16 | New York Knicks | 2 | 1 | 86.5 | 89.5 |
| 17 | Toronto Raptors | 2 | 2 | 86.5 | 89.5 |
| 18 | Charlotte Bobcats | 2 | 1 | 86 | 89 |
| 19 | Cleveland Cavaliers | 2 | 2 | 86 | 89 |
| 20 | Milwaukee Bucks | 2 | 2 | 85.5 | 88.5 |
| 21 | Portland Trail Blazers | 0 | 3 | 85 | 88 |
| 22 | Philadelphia 76ers | 1 | 2 | 84.5 | 87.5 |
| 23 | Sacramento Kings | 1 | 3 | 84.5 | 87.5 |
| 24 | Miami Heat | 0 | 3 | 84 | 87 |
| 25 | Chicago Bulls | 0 | 4 | 83 | 86 |
| 26 | Memphis Grizzlies | 0 | 2 | 82.5 | 85.5 |
| 27 | Minnesota Timberwolves | 0 | 3 | 82 | 85 |
| 28 | Seattle SuperSonics | 0 | 4 | 81.5 | 84.5 |
| 29 | Washington Wizards | 0 | 3 | 80 | 83 |
| 30 | Golden State Warriors | 0 | 4 | 80 | 83 |




