Alabama vs. Florida Atlantic College Football Pick & Point Spread: September 22nd 2012

Alabama Crimson Tide vs. Florida Atlantic Owls
Point Spread: Alabama -49 Over/Under 58 (Septembexr 22nd 2012)
College Football Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Crimson Tide are 6-1 ATS in their last 7 games after scoring more than 40 points in their previous game. Crimson Tide are 6-1 ATS vs. a team with a losing record. Crimson Tide are 11-2 ATS in their last 13 games following a SU win of more than 20 points. Crimson Tide are 9-2 ATS in their last 11 non-conference games. Crimson Tide are 4-1 ATS in their last 5 games overall. Owls are 21-44 ATS in their last 65 games after allowing more than 450 total yards in their previous game. Owls are 2-5 ATS in their last 7 vs. SEC. Owls are 5-14 ATS in their last 19 games on grass. Owls are 2-6 ATS in their last 8 games following a S.U. loss. Owls are 6-20 ATS in their last 26 games following a SU loss of more than 20 points.
Over/Under Trends:
Under is 7-0 in Crimson Tide last 7 home games vs. a team with a losing road record. Under is 4-0 in Crimson Tide last 4 games following a ATS win. Under is 10-3-1 in Crimson Tide last 14 games after scoring more than 40 points in their previous game. Under is 20-8 in Crimson Tide last 28 vs. a team with a losing record. Under is 5-2 in Crimson Tide last 7 games on grass. Under is 4-0 in Owls last 4 games after allowing more than 40 points in their previous game. Over is 4-0 in Owls last 4 vs. a team with a winning record. Under is 5-1 in Owls last 6 games following a ATS win. Over is 4-1-1 in Owls last 6 games following a S.U. loss. Under is 7-2-1 in Owls last 10 games after allowing more than 200 yards rushing in their previous game.
CLICK HERE FOR FREE COLLEGE FOOTBALL PICKS
CLICK HERE FOR THE ALABAMA CRIMSON TIDE VS. FLORIDA ATLANTIC OWLS WINNING PICK
Head-to-Head Trends:
No Trends
| ALABAMA LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 09/15/12 | @ARK | W 52-0 | W -20 | O 49.5 | 301 | 167 | 134 | 4.5 | 3.4 | 7.5 | |
| 09/08/12 | WKEN | W 35-0 | L -38 | U 52 | 104 | 57 | 47 | 2.6 | 1.7 | 5.5 | |
| 09/01/12 | MICH | W 41-14 | W -13 | O 48 | 162 | 163 | -1 | 2.0 | 3.1 | 2.1 | |
| 01/09/12 | @LSU | W 21-0 | W -2.5 | U 41 | 292 | 111 | 181 | 3.5 | 2.8 | 3.8 | |
| 11/26/11 | @AUB | W 42-14 | W -21.5 | O 45.5 | 257 | 135 | 122 | 4.3 | 3.9 | 4.9 | |
| FLORIDA ATLANTIC LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 09/15/12 | @GEO | L 20-56 | W 41.5 | O 52.5 | -395 | -193 | -202 | -6.8 | -4.3 | -12.8 | |
| 09/08/12 | @MTENN | L 17-31 | L 7 | U 49.5 | -124 | -206 | 82 | -1.0 | -2.1 | -4.6 | |
| 08/31/12 | WAG | W 7-3 | L -17.5 | - - | 112 | 40 | 72 | 1.2 | 0.5 | 2.5 | |
| 12/03/11 | ULMON | L 0-26 | L 8 | U 47.5 | -276 | -162 | -114 | -3.0 | -2.2 | -4.9 | |
| 11/26/11 | UAB | W 38-35 | W 3.5 | O 50.5 | 34 | 43 | -9 | 0.1 | 0.3 | -0.1 | |
Visit Touthouse.com for more college football picks and football betting information from our handicappers.



