Atlanta Hawks vs. Detroit Pistons NBA Odds & Prediction: February 25th 2013

Atlanta Hawks vs. Detroit Pistons
Odds: Atlanta -3 Over/Under 196 (February 25th 2013)
NBA Prediction: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Pistons are 9-2 ATS in their last 11 vs. NBA Southeast. Pistons are 7-19 ATS in their last 26 games after scoring less than 75 points in their previous game. Pistons are 6-18 ATS in their last 24 games vs. a team with a winning S.U. record. Pistons are 0-4 ATS in their last 4 Monday games. Hawks are 5-0 ATS in their last 5 after allowing 100 points or more in their previous game. Hawks are 4-0 ATS in their last 4 games vs. a team with a losing S.U. record. Hawks are 7-1-1 ATS in their last 9 games playing on 1 days rest. Hawks are 6-1 ATS in their last 7 road games. Hawks are 4-1 ATS in their last 5 games overall.
Over/Under Trends:
Under is 4-1 in Pistons last 5 Monday games. Over is 4-1-1 in Pistons last 6 vs. NBA Southeast. Under is 5-2 in Pistons last 7 home games. Under is 5-2 in Pistons last 7 vs. Eastern Conference. Over is 5-2 in Pistons last 7 vs. a team with a winning S.U. record. Over is 6-1 in Hawks last 7 games playing on 1 days rest. Over is 4-1-1 in Hawks last 6 road games. Under is 4-1-1 in Hawks last 6 vs. Eastern Conference. Under is 4-1-1 in Hawks last 6 vs. NBA Central. Under is 4-1 in Hawks last 5 road games vs. a team with a losing home record.
CLICK HERE FOR FREE NBA BASKETBALL PICKS
CLICK HERE FOR THE ATLANTA HAWKS VS. DETROIT PISTONS WINNING PICK
Head-to-Head Trends:
Under is 6-1 in the last 7 meetings in Detroit. Over is 5-2 in the last 7 meetings. Hawks are 1-4-1 ATS in the last 6 meetings. Underdog is 4-1-1 ATS in the last 6 meetings. Hawks are 1-5-1 ATS in the last 7 meetings in Detroit.
| RECENT MEETINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| DATE | HOME / AWAY | LINE | ATS MAR | O/U | HOME FG | AWAY FG | REB H-A | |
| 01/04/13 | DET 85 - ATL 84 | DET 1.5 | 2.5 | U 190.5 | 35/85 | 31/75 | 56-38 | |
| 12/26/12 | ATL 126 - DET 119(OT) | DET 7.5 | 0.5 | O 187.0 | 46/98 | 48/109 | 47-62 | |
| 04/18/12 | ATL 116 - DET 84 | ATL -9.5 | 22.5 | O 190.5 | 42/85 | 32/92 | 50-52 | |
| 04/06/12 | ATL 101 - DET 96 | DET 9.0 | 4.0 | O 186.5 | 39/81 | 37/78 | 42-38 | |
| 03/09/12 | DET 86 - ATL 85 | DET 2 | 3.0 | U 182.5 | 38/68 | 31/73 | 37-24 | |
| 01/27/12 | DET 101 - ATL 107(OT) | Push 6 | 3.0 | O 179.5 | 38/93 | 40/82 | 44-49 | |
| 03/20/11 | ATL 104 - DET 96 | ATL -7 | 1.0 | O 189.5 | 37/70 | 39/78 | 39-34 | |
| 02/14/11 | DET 79 - ATL 94 | ATL -4.0 | 11.0 | U 185.5 | 27/70 | 35/62 | 26-39 | |
| 12/14/10 | DET 103 - ATL 80 | DET 4 | 27.0 | U 186.5 | 37/78 | 30/68 | 43-31 | |
| 11/03/10 | ATL 94 - DET 85 | DET 10.0 | 1.0 | U 195.5 | 36/67 | 36/90 | 35-38 | |
If you need winning NBA picks on February 25th 2013, check out our handicapper’s latest hot streaks below for the last 7 days. Simply click on an experts name to view his available packages today!
| PREMIUM NBA PICKS – PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Glenn Andrew | +997.0 | +20.7% | 62.2% | 28-17 |
| Tom Freese | +651.0 | +35.2% | 70.6% | 12-5 |
| Rob Vinciletti | +562.0 | +32.6% | 68.8% | 11-5 |
| Jack Jones | +557.0 | +32.2% | 68.8% | 11-5 |
| John Martin | +556.0 | +25.8% | 65.0% | 13-7 |
| Brandon Lee | +465.0 | +29.0% | 66.7% | 10-5 |
| Jimmy Boyd | +449.0 | +21.8% | 63.2% | 12-7 |
| Craig Trapp | +395.0 | +60.9% | 83.3% | 5-1 |
| Jeff Alexander | +381.0 | +35.7% | 70.0% | 7-3 |
| Matt Fargo | +377.0 | +29.3% | 66.7% | 8-4 |
Visit Touthouse.com for more NBA basketball picks and basketball betting information from our handicappers.



