Baylor vs. UCLA Holiday Bowl Pick & Point Spread: December 27th 2012
Baylor Bears vs. UCLA Bruins
Point Spread: UCLA -1 Over/Under 80 (December 27th 2012)
Holiday Bowl Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Bruins are 4-1 ATS vs. a team with a winning record. Bruins are 4-1 ATS in their last 5 games on grass. Bruins are 5-2 ATS in their last 7 games following a S.U. loss. Bruins are 5-2 ATS in their last 7 games after accumulating more than 450 total yards in their previous game. Bruins are 5-2 ATS in their last 7 games in December. Bears are 4-0 ATS in their last 4 games following a S.U. win. Bears are 4-0 ATS in their last 4 games following a ATS win. Bears are 4-0 ATS in their last 4 games after accumulating more than 200 yards rushing in their previous game. Bears are 4-0 ATS vs. a team with a winning record. Bears are 4-0 ATS in their last 4 games after accumulating more than 450 total yards in their previous game.
Over/Under Trends:
Over is 6-0 in Bruins last 6 games overall. Over is 4-0 in Bruins last 4 games after accumulating more than 450 total yards in their previous game. Over is 5-0 in Bruins last 5 games on grass. Over is 4-0 in Bruins last 4 games following a ATS win. Over is 5-0 in Bruins last 5 vs. a team with a winning record. Over is 5-0 in Bears last 5 non-conference games. Over is 4-0 in Bears last 4 games after accumulating more than 450 total yards in their previous game. Over is 9-2 in Bears last 11 games after scoring more than 40 points in their previous game. Over is 13-3 in Bears last 16 games following a ATS win. Over is 21-5-1 in Bears last 27 games overall.
CLICK HERE FOR FREE COLLEGE BOWL GAME PICKS
CLICK HERE FOR THE BAYLOR BEARS VS. UCLA BRUINS WINNING PREDICTION
Head-to-Head Trends:
No Trends
| UCLA LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/30/12 | @STAN | L 24-27 | W 9.5 | O 47.5 | 136 | 114 | 22 | 1.7 | 3.5 | -1.2 | |
| 11/24/12 | STAN | L 17-35 | L 2.5 | O 50 | -47 | -148 | 101 | -0.7 | -2.3 | -0.4 | |
| 11/17/12 | USC | W 38-28 | W 4 | O 64.5 | -107 | 0 | -107 | -2.0 | -2.3 | -0.1 | |
| 11/10/12 | @WSHST | W 44-36 | L -16.5 | O 61.5 | -190 | 6 | -196 | -0.4 | -0.3 | 4.4 | |
| 11/03/12 | ARZ | W 66-10 | W -2.5 | O 72 | 354 | 187 | 167 | 2.9 | 1.9 | 5.6 | |
| BAYLOR LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/01/12 | OKLST | W 41-34 | W 4 | U 88 | 55 | 101 | -46 | 0.3 | -0.1 | 1.1 | |
| 11/24/12 | @TXTCH | W 52-45 x | W -3.5 | O 80 | 107 | 70 | 37 | -0.6 | -1.6 | 1.9 | |
| 11/17/12 | KANST | W 52-24 | W 12 | O 74.5 | 218 | 266 | -48 | 2.7 | 4.5 | 1.8 | |
| 11/10/12 | @OKLA | L 34-42 | W 21 | O 74.5 | -36 | 69 | -105 | -1.0 | 0.4 | -2.5 | |
| 11/03/12 | KANS | W 41-14 | W -17 | U 69.5 | 324 | 53 | 271 | 2.2 | 0.1 | 5.0 | |
Visit Touthouse.com for more college football predictions and football betting information from our handicappers.



