Bears vs. Vikings Week 14 NFL Pick & Point Spread: December 9th 2012

Chicago Bears vs. Minnesota Vikings
Point Spread: Chicago -3 Over/Under 39 (December 9th 2012)
Week 14 NFL Picks: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Vikings are 3-1-1 ATS in their last 5 home games. Vikings are 5-2 ATS in their last 7 games in Week 14. Vikings are 5-2-2 ATS in their last 9 games after allowing more than 150 yards rushing in their previous game. Vikings are 6-14 ATS in their last 20 games in December. Vikings are 4-10-1 ATS in their last 15 vs. NFC North. Bears are 2-5 ATS in their last 7 games overall. Bears are 4-12 ATS in their last 16 games in Week 14. Bears are 2-6 ATS in their last 8 games after allowing more than 150 yards rushing in their previous game. Bears are 1-4 ATS in their last 5 games in December. Bears are 1-4 ATS in their last 5 vs. NFC.
Over/Under Trends:
Under is 4-0 in Vikings last 4 vs. a team with a winning record. Over is 6-1 in Vikings last 7 home games vs. a team with a winning road record. Under is 4-1 in Vikings last 5 games after allowing more than 350 total yards in their previous game. Over is 4-1 in Vikings last 5 games in December. Under is 4-1 in Vikings last 5 vs. NFC North. Over is 4-0 in Bears last 4 road games. Under is 4-0 in Bears last 4 vs. NFC North. Under is 10-1 in Bears last 11 games after allowing more than 150 yards rushing in their previous game. Over is 5-1 in Bears last 6 games after accumulating more than 350 total yards in their previous game. Over is 8-2 in Bears last 10 games in December.
CLICK HERE FOR FREE NFL FOOTBALL PICKS
CLICK HERE FOR THE CHICAGO BEARS VS. MINNESOTA VIKINGS WINNING PICK
Head-to-Head Trends:
Bears are 6-0 ATS in their last 6 meetings. Favorite is 4-1 ATS in their last 5 meetings. Home team is 7-2 ATS in their last 9 meetings.
| MINNESOTA LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/02/12 | @GB | L 14-23 | L 7 | U 47 | -76 | 88 | -164 | 0.6 | 4.3 | -3.3 | |
| 11/25/12 | @CHI | L 10-28 | L 6.5 | U 38.5 | -38 | 1 | -39 | -0.1 | 2.8 | -2.6 | |
| 11/11/12 | DET | W 34-24 | W 3 | O 46 | 35 | 136 | -101 | -0.1 | 2.2 | -0.9 | |
| 11/04/12 | @SEA | L 20-30 | L 4.5 | O 38.5 | -98 | 48 | -146 | 0.4 | 4.7 | -5.6 | |
| 10/25/12 | TB | L 17-36 | L -5.5 | O 43 | -47 | -19 | -28 | 1.2 | 2.8 | -0.6 | |
| CHICAGO LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/02/12 | SEA | L 17-23 x | L -3 | O 37 | -101 | -44 | -57 | -0.5 | -1.4 | 1.0 | |
| 11/25/12 | MIN | W 28-10 | W -6.5 | U 38.5 | 38 | -1 | 39 | 0.1 | -2.8 | 2.6 | |
| 11/19/12 | @SF | L 7-32 | L 3.5 | O 34.5 | -210 | -36 | -174 | -3.9 | -1.1 | -7.5 | |
| 11/11/12 | HOU | L 6-13 | L -1 | U 37 | 34 | -12 | 46 | 0.9 | 1.4 | 0.7 | |
| 11/04/12 | @TEN | W 51-20 | W -4.5 | O 44 | 19 | 1 | 18 | -0.6 | -4.4 | 2.5 | |
Visit Touthouse.com for more NFL football picks and football betting information from our handicappers.



