Boise State vs. Miami Ohio College Football Pick & Point Spread: September 15th 2012

Boise State Broncos vs. Miami Ohio Redhawks
Point Spread: Boise State -21 Over/Under 54 (September 15th 2012)
College Football Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Broncos are 5-0 ATS in their last 5 games after accumulating less than 100 yards rushing in their previous game. Broncos are 4-0 ATS in their last 4 vs. MAC. Broncos are 9-2 ATS in their last 11 games in September. Broncos are 6-2-1 ATS in their last 9 games after scoring less than 20 points in their previous game. Broncos are 14-5 ATS in their last 19 games after allowing more than 200 yards rushing in their previous game. Redhawks are 6-1 ATS in their last 7 games following a S.U. win. Redhawks are 4-1 ATS vs. a team with a losing record. Redhawks are 8-3 ATS in their last 11 games following a ATS loss. Redhawks are 5-2 ATS in their last 7 games after allowing less than 20 points in their previous game. Redhawks are 15-7-1 ATS in their last 23 road games vs. a team with a losing home record.
Over/Under Trends:
Over is 4-1 in Broncos last 5 games after allowing less than 20 points in their previous game. Over is 6-2 in Broncos last 8 games after allowing more than 450 total yards in their previous game. Over is 6-2 in Broncos last 8 games in September. Over is 3-1-1 in Broncos last 5 games following a S.U. loss. Under is 8-3-1 in Broncos last 12 non-conference games. Over is 4-1 in Redhawks last 5 games in September. Under is 6-2 in Redhawks last 8 road games vs. a team with a losing home record. Under is 8-3 in Redhawks last 11 games following a S.U. win. Under is 7-3 in Redhawks last 10 vs. a team with a losing record. Under is 13-6 in Redhawks last 19 games on fieldturf.
CLICK HERE FOR FREE COLLEGE FOOTBALL PICKS
CLICK HERE FOR THE BOISE STATE BRONCOS VS. MIAMI OHIO REDHAWKS WINNING PICK
Head-to-Head Trends:
No Trends Available
| BOISE STATE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 08/31/12 | @MCHST | L 13-17 | W 8.5 | U 47 | -255 | -176 | -79 | -1.4 | -2.6 | -1.2 | |
| 12/22/11 | ARZST | W 56-24 | W -14 | O 65 | 76 | 173 | -97 | 0.8 | 5.2 | -0.1 | |
| 12/03/11 | NMEX | W 45-0 | L -48.5 | U 61.5 | 346 | 97 | 249 | 3.1 | 2.2 | 3.6 | |
| 11/26/11 | WYOM | W 36-14 | L -32 | U 60 | 288 | 87 | 201 | 2.7 | 1.1 | 4.6 | |
| 11/19/11 | @SDST | W 52-35 | L -18 | O 57 | 27 | 11 | 16 | -0.5 | -2.7 | 2.3 | |
| MIAMI (OHIO) LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 09/08/12 | SOILL | W 30-14 | L -18.5 | - - | -13 | -44 | 31 | -0.0 | -0.8 | 0.5 | |
| 09/01/12 | @OHIST | L 10-56 | L 25.5 | O 50.5 | -209 | -278 | 69 | -1.7 | -4.7 | -1.6 | |
| 11/22/11 | @OHIO | L 14-21 | W 7.5 | U 54.5 | -2 | -171 | 169 | -1.0 | -3.2 | -0.8 | |
| 11/16/11 | WMICH | L 21-24 | L 1.5 | U 59 | -7 | 9 | -16 | 0.1 | 0.3 | 0.1 | |
| 11/09/11 | @TEM | L 21-24 | W 13.5 | O 44.5 | 116 | -156 | 272 | 0.9 | -3.5 | 5.0 | |
Visit Touthouse.com for more college football picks and football betting information from our handicappers.



