Boston Celtics vs. Philadelphia 76ers Pick & Point Spread: May 23rd 2012

Boston Celtics vs. Philadelphia 76ers
Point Spread: Philadelphia 76ers -1 Over/Under 175.5 (May 23rd 2012)
***Top Play Alert*** Celtics/76ers 7* GM 6 *HEAVY HITTER* (#1 NBA Capper)!
Dave is the No. 1 RANKED NBA HANDICAPPER this season with an INCREDIBLE 139-92 (60%) record that has profited $1,000/game bettors $39,980. With Tuesday’s 2-0 SWEEP, which included a 7* Heavy Hitter BLOWOUT WINNER on the Heat -6.5, his NBA 7* Top Play sides improved to a RED HOT 13-5 (72%) since May 4. The consistent winning continues with tonight’s Celtics/76ers Game 6 winning side. Grab it NOW and HIT IT HARD! You win or Thurs’ NBA is FREE!
CLICK HERE TO BUY THIS WINNING PICK
ATS Trends:
76ers are 5-11 ATS in their last 16 games as a favorite of 0.5-4.5.
76ers are 10-23 ATS in their last 33 games vs. a team with a winning S.U. record.
76ers are 3-7 ATS in their last 10 home games.
76ers are 3-7 ATS in their last 10 games as a home favorite of 0.5-4.5.
76ers are 3-7 ATS in their last 10 games as a home favorite.
Celtics are 2-5 ATS in their last 7 games following a S.U. win.
Celtics are 2-5 ATS in their last 7 Conference Semifinals games.
Celtics are 2-7-1 ATS in their last 10 Wednesday games.
Celtics are 1-4 ATS in their last 5 games following a ATS win.
Celtics are 1-4 ATS in their last 5 games playing on 1 days rest.
Over/Under Trends:
Over is 4-1 in 76ers last 5 vs. Eastern Conference.
Under is 11-4 in 76ers last 15 games as a favorite of 0.5-4.5.
Under is 26-11 in 76ers last 37 games as a home favorite.
Under is 7-3 in 76ers last 10 Wednesday games.
Under is 30-14 in 76ers last 44 home games.
Under is 5-2 in Celtics last 7 games following a ATS win.
Over is 10-4 in Celtics last 14 after scoring 100 points or more in their previous game.
Over is 7-3 in Celtics last 10 playoff games as an underdog.
Over is 9-4 in Celtics last 13 playoff games as an underdog of 0.5-4.5.
Over is 9-4 in Celtics last 13 when their opponent allows 100 points or more in their previous game.
Head-to-Head Trends:
Over is 6-1 in the last 7 meetings.
Home team is 7-3 ATS in the last 10 meetings.
Celtics are 1-5 ATS in the last 6 meetings in Philadelphia.
Celtics Recent Games:
| Postseason | ||||||
| Date | Opp. | Result / Time | Record | Pts Leaders | Ast Leaders | Reb Leaders |
| Apr 29 | @Atl | Lost 74-83 | 0-1 | J. Smith (22) | R. Rondo (11) | J. Smith (18) |
| May 1 | @Atl | Won 87-80 | 1-1 | P. Pierce (36) | J. Smith (5) J. Johnson (5) K. Garnett (5) |
P. Pierce (14) |
| May 4 | Atl | Won 90-84 | 2-1 | J. Johnson (29) | R. Rondo (12) | R. Rondo (14) |
| May 6 | Atl | Won 101-79 | 3-1 | P. Pierce (24) | R. Rondo (16) | J. Smith (13) |
| May 8 | @Atl | Lost 86-87 | 3-2 | A. Horford (19) | R. Rondo (12) | J. Smith (16) |
| May 10 | Atl | Won 83-80 | 4-2 | K. Garnett (28) | R. Rondo (8) | K. Garnett (14) |
| May 12 | Phi | Won 92-91 | 5-2 | K. Garnett (29) | R. Rondo (17) | R. Rondo (12) |
| May 14 | Phi | Lost 81-82 | 5-3 | J. Holiday (18) | R. Rondo (13) | K. Garnett (12) |
| May 16 | @Phi | Won 107-91 | 6-3 | K. Garnett (27) | R. Rondo (14) | K. Garnett (13) |
| May 18 | @Phi | Lost 83-92 | 6-4 | P. Pierce (24) | R. Rondo (15) | K. Garnett (11) |
| May 21 | Phi | Won 101-85 | 7-4 | B. Bass (27) | R. Rondo (14) | E. Turner (10) |
76ers Recent Games:
| Postseason | ||||||
| Date | Opp. | Result / Time | Record | Pts Leaders | Ast Leaders | Reb Leaders |
| Apr 28 | @Chi | Lost 91-103 | 0-1 | D. Rose (23) | D. Rose (9) | J. Noah (13) |
| May 1 | @Chi | Won 109-92 | 1-1 | J. Holiday (26) | E. Turner (6) J. Holiday (6) L. Williams (6) |
L. Allen (9) |
| May 4 | Chi | Won 79-74 | 2-1 | S. Hawes (21) | R. Hamilton (7) | T. Young (11) |
| May 6 | Chi | Won 89-82 | 3-1 | C. Boozer (23) | J. Holiday (6) | A. Iguodala (12) T. Gibson (12) |
| May 8 | @Chi | Lost 69-77 | 3-2 | L. Deng (24) | C. Watson (7) | S. Hawes (14) |
| May 10 | Chi | Won 79-78 | 4-2 | A. Iguodala (20) | C. Watson (10) | L. Deng (17) |
| May 12 | @Bos | Lost 91-92 | 4-3 | K. Garnett (29) | R. Rondo (17) | R. Rondo (12) |
| May 14 | @Bos | Won 82-81 | 5-3 | J. Holiday (18) | R. Rondo (13) | K. Garnett (12) |
| May 16 | Bos | Lost 91-107 | 5-4 | K. Garnett (27) | R. Rondo (14) | K. Garnett (13) |
| May 18 | Bos | Won 92-83 | 6-4 | P. Pierce (24) | R. Rondo (15) | K. Garnett (11) |
| May 21 | @Bos | Lost 85-101 | 6-5 | B. Bass (27) | R. Rondo (14) | E. Turner (10) |
Visit Touthouse.com for more NBA basketball picks and basketball betting information from our handicappers.



