Broncos vs. Raiders Week 14 NFL Pick & Point Spread: December 6th 2012

Denver Broncos vs. Oakland Raiders
Point Spread: Denver -10 Over/Under 48 (December 6th 2012)
Week 14 NFL Picks: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Raiders are 11-5 ATS in their last 16 vs. AFC West. Raiders are 22-45-1 ATS in their last 68 home games. Raiders are 21-43-1 ATS in their last 65 games in December. Raiders are 1-4 ATS in their last 5 Thursday games. Raiders are 1-4 ATS in their last 5 games after accumulating more than 250 yards passing in their previous game. Broncos are 16-34-1 ATS in their last 51 games after scoring more than 30 points in their previous game. Broncos are 12-26-1 ATS vs. a team with a losing record. Broncos are 1-5 ATS in their last 6 games after allowing less than 90 yards rushing in their previous game. Broncos are 0-4 ATS in their last 4 games in Week 14. Broncos are 0-4 ATS in their last 4 games in December.
Over/Under Trends:
Under is 4-0 in Raiders last 4 games after allowing more than 250 yards passing in their previous game. Over is 4-0-1 in Raiders last 5 games in Week 14. Over is 6-1 in Raiders last 7 games after allowing more than 350 total yards in their previous game. Under is 5-1 in Raiders last 6 vs. AFC West. Under is 5-1 in Raiders last 6 games following a ATS loss. Over is 4-1 in Broncos last 5 games after allowing less than 90 yards rushing in their previous game. Over is 4-1 in Broncos last 5 road games. Under is 4-1 in Broncos last 5 Thursday games. Over is 4-1 in Broncos last 5 games following a S.U. win. Over is 8-2 in Broncos last 10 vs. AFC.
CLICK HERE FOR FREE NFL FOOTBALL PICKS
CLICK HERE FOR THE DENVER BRONCOS VS. OAKLAND RAIDERS WINNING PICK
Head-to-Head Trends:
Over is 5-1 in the last 6 meetings. Over is 4-1 in the last 5 meetings in Oakland. Broncos are 4-9 ATS in their last 13 meetings. Underdog is 9-4 ATS in their last 13 meetings. Road team is 7-2 ATS in their last 9 meetings.
| OAKLAND LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/02/12 | CLE | L 17-20 | L 1 | U 39.5 | -46 | -37 | -9 | -1.2 | 0.9 | -3.4 | |
| 11/25/12 | @CIN | L 10-34 | L 9.5 | U 50.5 | -197 | -122 | -75 | -2.7 | -2.2 | -3.0 | |
| 11/18/12 | NO | L 17-38 | L 6 | U 55.5 | 24 | -31 | 55 | -0.7 | -0.8 | -1.1 | |
| 11/11/12 | @BAL | L 20-55 | L 9.5 | O 48 | 3 | -6 | 9 | -0.7 | 0.2 | -2.4 | |
| 11/04/12 | TB | L 32-42 | L -1 | O 47 | -91 | -256 | 165 | -2.5 | -6.7 | -1.4 | |
| DENVER LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/02/12 | TB | W 31-23 | L -9.5 | O 50 | 27 | 20 | 7 | -0.1 | -0.2 | 0.3 | |
| 11/25/12 | @KC | W 17-9 | L -10 | U 41.5 | 104 | -53 | 157 | 1.4 | -0.8 | 2.9 | |
| 11/18/12 | SD | W 30-23 | L -7.5 | O 47.5 | 109 | 80 | 29 | 1.4 | 3.0 | 0.4 | |
| 11/11/12 | @CAR | W 36-14 | W -3.5 | O 46.5 | 110 | 13 | 97 | 1.6 | 0.5 | 2.3 | |
| 11/04/12 | @CIN | W 31-23 | W -5 | O 47.5 | -7 | -23 | 16 | 0.4 | -1.0 | 1.8 | |
Visit Touthouse.com for more NFL football picks and football betting information from our handicappers.



