Cardinals vs. Seahawks Week 14 NFL Pick & Point Spread: December 9th 2012

Arizona Cardinals vs. Seattle Seahawks
Point Spread: Seattle -10 Over/Under 35 (December 9th 2012)
Week 14 NFL Picks: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Seahawks are 3-0-1 ATS in their last 4 games after accumulating more than 250 yards passing in their previous game. Seahawks are 7-1 ATS in their last 8 home games vs. a team with a losing road record. Seahawks are 5-1 ATS in their last 6 games on fieldturf. Seahawks are 4-1 ATS in their last 5 games in December. Seahawks are 4-1 ATS in their last 5 vs. NFC. Cardinals are 3-0-1 ATS in their last 4 games on fieldturf. Cardinals are 5-1-1 ATS in their last 7 games after allowing more than 150 yards rushing in their previous game. Cardinals are 5-1 ATS in their last 6 games after accumulating less than 250 total yards in their previous game. Cardinals are 4-1 ATS in their last 5 games after accumulating less than 150 yards passing in their previous game. Cardinals are 2-5 ATS in their last 7 games after allowing less than 15 points in their previous game.
Over/Under Trends:
Over is 9-1 in Seahawks last 10 games in December. Over is 6-1 in Seahawks last 7 games in Week 14. Over is 4-1 in Seahawks last 5 games overall. Under is 4-1 in Seahawks last 5 vs. NFC West. Over is 4-1 in Seahawks last 5 home games vs. a team with a losing road record. Under is 4-0 in Cardinals last 4 games after allowing less than 150 yards passing in their previous game. Under is 5-0 in Cardinals last 5 games on fieldturf. Under is 5-0 in Cardinals last 5 games after allowing more than 150 yards rushing in their previous game. Under is 6-1 in Cardinals last 7 road games. Under is 6-1 in Cardinals last 7 vs. a team with a winning record.
CLICK HERE FOR FREE NFL FOOTBALL PICKS
CLICK HERE FOR THE ARIZONA CARDINALS VS. SEATTLE SEAHAWKS WINNING PICK
Head-to-Head Trends:
Under is 4-0 in the last 4 meetings in Seattle. Home team is 5-1 ATS in their last 6 meetings. Cardinals are 2-5 ATS in their last 7 meetings in Seattle.
| SEATTLE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/02/12 | @CHI | W 23-17 x | W 3 | O 37 | 101 | 44 | 57 | 0.5 | 1.4 | -1.0 | |
| 11/25/12 | @MIA | L 21-24 | L -3 | O 37.5 | -123 | -93 | -30 | -2.3 | -3.2 | -1.5 | |
| 11/11/12 | NYJ | W 28-7 | W -5 | U 38.5 | 178 | 90 | 88 | 1.8 | 0.2 | 5.4 | |
| 11/04/12 | MIN | W 30-20 | W -4.5 | O 38.5 | 98 | -48 | 146 | -0.4 | -4.7 | 5.6 | |
| 10/28/12 | @DET | L 24-28 | L 2.5 | O 42.5 | -46 | 49 | -95 | 1.0 | 3.2 | -0.0 | |
| ARIZONA LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/02/12 | @NYJ | L 6-7 | W 6 | U 36.5 | -152 | -96 | -56 | -1.4 | -0.3 | -2.2 | |
| 11/25/12 | STL | L 17-31 | L -1 | O 36 | 8 | -99 | 107 | -2.1 | -1.9 | -5.0 | |
| 11/18/12 | @ATL | L 19-23 | W 9.5 | U 43 | -176 | 79 | -255 | -1.7 | 2.9 | -4.9 | |
| 11/04/12 | @GB | L 17-31 | L 10.5 | O 43 | -44 | -122 | 78 | -0.3 | -1.5 | -0.7 | |
| 10/29/12 | SF | L 3-24 | L 7 | U 37.5 | -52 | -106 | 54 | -2.3 | -3.1 | -5.8 | |
Visit Touthouse.com for more NFL football picks and football betting information from our handicappers.



