Blackhawks vs. Bruins Game 3 Betting Odds & Pick: June 17th 2013

Chicago Blackhawks vs. Boston Bruins
Game 3 Betting Odds: Boston -125 Over/Under 5 (June 17th 2013)
NHL Hockey Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Bruins are 4-0 in their last 4 games playing on 1 days rest. Bruins are 6-0 in their last 6 home games. Bruins are 24-3 in their last 27 Monday games. Bruins are 6-1 in their last 7 when their opponent scores 2 goals or less in their previous game. Bruins are 6-1 in their last 7 overall. Blackhawks are 5-1 in their last 6 vs. Northeast. Blackhawks are 8-2 in their last 10 vs. a team with a winning record. Blackhawks are 8-2 in their last 10 vs. Eastern Conference. Blackhawks are 41-12 in their last 53 when their opponent scores 2 goals or less in their previous game. Blackhawks are 20-7 in their last 27 after scoring 2 goals or less in their previous game.
Over/Under Trends:
Over is 4-0 in Bruins last 4 Monday games. Over is 4-1 in Bruins last 5 vs. Central. Under is 6-2 in Bruins last 8 games playing on 1 days rest. Under is 6-2 in Bruins last 8 vs. a team with a winning % above .600. Under is 3-1-1 in Bruins last 5 home games. Under is 4-0-1 in Blackhawks last 5 road games vs. a team with a home winning % of greater than .600. Under is 10-1-2 in Blackhawks last 13 road games. Over is 5-1 in Blackhawks last 6 Stanley Cup Finals games. Under is 4-1-2 in Blackhawks last 7 after scoring 2 goals or less in their previous game. Under is 10-3-3 in Blackhawks last 16 games playing on 1 days rest.
CLICK HERE FOR FREE NHL HOCKEY PICKS
CLICK HERE FOR THE CHICAGO BLACKHAWKS VS. BOSTON BRUINS WINNING PICK
Head-to-Head Trends:
Blackhawks are 3-7 in the last 10 meetings. Blackhawks are 2-5 in the last 7 meetings in Boston.
| RECENT MEETINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| DATE | HOME / AWAY | M/L | O/U | H SOG | A SOG | H PP | A PP | |
| 06/15/13 | CHI 1 - BOS 2 (OT) | BOS 141 | U 5.0 | 34 | 28 | 0-3 | 0-2 | |
| 06/12/13 | CHI 4 - BOS 3 (OT) | CHI -153 | O 5.0 | 63 | 54 | 0-3 | 1-3 | |
| 10/15/11 | CHI 2 - BOS 3 (SO) | BOS 113 | U 5.5 | 29 | 37 | 0-3 | 0-3 | |
| 03/29/11 | BOS 3 - CHI 0 | BOS -130 | U 5.5 | 34 | 32 | 0-0 | 0-2 | |
| 01/07/10 | BOS 2 - CHI 5 | CHI -141 | O 5.0 | 21 | 36 | 1-3 | 0-1 | |
| 12/18/09 | CHI 5 - BOS 4 (SO) | CHI -165 | O 5.0 | 44 | 29 | 0-2 | 0-1 | |
| 03/07/09 | BOS 5 - CHI 3 | BOS -142 | O 5.5 | 39 | 35 | 0-3 | 2-3 | |
| 11/12/08 | CHI 1 - BOS 2 (SO) | BOS 137 | U 5.5 | 32 | 39 | 1-7 | 1-7 | |
| 10/25/07 | BOS 3 - CHI 1 | BOS -137 | U 5.5 | 18 | 27 | 0-5 | 1-3 | |
| 12/29/06 | CHI 3 - BOS 5 | BOS 131 | O 5.5 | 40 | 21 | 0-5 | 2-8 | |
Need the winning pick for the Blackhawks vs. Bruins Game 3 matchup? Check out our top NHL handicappers records below. Simply click on their name and purchase today’s winning analysis.
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Scott Rickenbach | +469.0 | +96.5% | 100.0% | 4-0 |
| Steve Rosen | +330.0 | +88.0% | 100.0% | 3-0 |
| Vernon Croy | +239.0 | +97.6% | 100.0% | 2-0 |
| Rocky Sheridan | +200.0 | +73.3% | 100.0% | 2-0 |
| Ben Burns | +200.0 | +71.9% | 100.0% | 2-0 |
| TJ Pemberton | +139.0 | +40.3% | 66.7% | 2-1 |
| Brad Leeb | +132.0 | +132.0% | 100.0% | 1-0 |
| Tony Karpinski | +100.0 | +69.9% | 100.0% | 1-0 |
| Johnny Banks | +39.0 | +19.5% | 50.0% | 1-1 |
| Ross Benjamin | +38.0 | +19.0% | 50.0% | 1-1 |
Visit Touthouse.com for more NHL hockey picks and sports wagering information from our handicappers.

Boston Bruins vs. Pittsburgh Penguins
Los Angeles Kings vs. Chicago Blackhawks
Chicago Blackhawks vs. Detroit Red Wings

