Chicago Bulls vs. Utah Jazz NBA Odds & Prediction: February 8th 2013

Chicago Bulls vs. Utah Jazz
Odds: Utah Jazz -4 Over/Under 184 (February 8th 2013)
NBA Prediction: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Jazz are 5-1 ATS in their last 6 vs. Eastern Conference. Jazz are 4-1 ATS in their last 5 home games vs. a team with a road winning % of greater than .600. Jazz are 10-3 ATS in their last 13 home games vs. a team with a winning road record. Jazz are 20-8-1 ATS in their last 29 vs. NBA Central. Jazz are 4-9 ATS in their last 13 games following a ATS win. Bulls are 7-2 ATS in their last 9 games following a ATS loss. Bulls are 5-2 ATS in their last 7 road games vs. a team with a home winning % of greater than .600. Bulls are 7-3 ATS in their last 10 games vs. a team with a winning S.U. record. Bulls are 7-3 ATS in their last 10 games after allowing more than 125 points in their previous game. Bulls are 36-16-1 ATS in their last 53 Friday games.
Over/Under Trends:
Under is 5-1 in Jazz last 6 games playing on 1 days rest. Under is 5-1 in Jazz last 6 games following a S.U. win. Under is 4-1 in Jazz last 5 home games. Over is 8-2 in Jazz last 10 vs. NBA Central. Under is 4-1 in Jazz last 5 when their opponent allows 100 points or more in their previous game. Under is 5-0 in Bulls last 5 games playing on 0 days rest. Over is 4-0 in Bulls last 4 Friday games. Over is 7-1 in Bulls last 8 road games vs. a team with a winning home record. Under is 5-1 in Bulls last 6 games after allowing more than 125 points in their previous game. Over is 5-1 in Bulls last 6 road games vs. a team with a home winning % of greater than .600.
CLICK HERE FOR FREE NBA BASKETBALL PICKS
CLICK HERE FOR THE CHICAGO BULLS VS. UTAH JAZZ WINNING PICK
Head-to-Head Trends:
Under is 4-0-1 in the last 5 meetings in Utah. Favorite is 4-1 ATS in the last 5 meetings. Bulls are 7-2 ATS in the last 9 meetings. Bulls are 6-2 ATS in the last 8 meetings in Utah.
| RECENT MEETINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| DATE | HOME / AWAY | LINE | ATS MAR | O/U | HOME FG | AWAY FG | REB H-A | |
| 03/10/12 | CHI 111 - UTA 97 | CHI -10 | 4.0 | O 192.0 | 43/77 | 40/85 | 42-31 | |
| 03/12/11 | CHI 118 - UTA 100 | CHI -10.5 | 7.5 | O 189.5 | 41/78 | 33/78 | 40-40 | |
| 02/09/11 | UTA 86 - CHI 91 | CHI 1.0 | 6.0 | U 193.5 | 37/78 | 33/83 | 48-41 | |
| 03/09/10 | CHI 108 - UTA 132 | UTA -5.0 | 19.0 | O 206.5 | 41/76 | 45/83 | 32-42 | |
| 11/26/09 | UTA 105 - CHI 86 | UTA -7 | 12.0 | U 197.5 | 45/74 | 34/81 | 36-39 | |
| 12/20/08 | CHI 106 - UTA 98 | CHI 2.5 | 10.5 | O 201.5 | 41/89 | 38/79 | 42-33 | |
| 11/24/08 | UTA 100 - CHI 101 | CHI 6.5 | 7.5 | U 202.0 | 43/84 | 41/80 | 38-37 | |
| 03/11/08 | CHI 108 - UTA 96 | CHI 4 | 16.0 | U 215.0 | 42/90 | 32/75 | 49-44 | |
| 02/09/08 | UTA 97 - CHI 87 | CHI 12.0 | 2.0 | U 201.5 | 35/71 | 32/78 | 39-34 | |
| 02/05/07 | UTA 100 - CHI 95 | UTA -2.5 | 2.5 | P 195.0 | 37/74 | 26/65 | 40-38 | |
Be sure to take advantage of our handicapper’s premium NBA picks tonight! Take a look at our expert’s NBA hot streaks for the last 7 days below:
| PREMIUM NBA PICKS – PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Dennis Macklin | +1075.0 | +47.6% | 76.2% | 16-5 |
| Mark Franco | +697.0 | +72.9% | 88.9% | 8-1 |
| Johnny Banks | +513.0 | +20.2% | 63.6% | 14-8 |
| Tom Freese | +480.0 | +40.6% | 72.7% | 8-3 |
| Rocky Sheridan | +478.0 | +25.4% | 72.7% | 8-3 |
| Ray Monohan | +463.0 | +32.9% | 69.2% | 9-4 |
| Arutyun Babayan | +400.0 | +95.0% | 100.0% | 4-0 |
| Alex Smart | +387.0 | +45.3% | 75.0% | 6-2 |
| Stephen Nover | +370.0 | +34.4% | 70.0% | 7-3 |
| Steve Merril | +292.0 | +54.5% | 80.0% | 4-1 |
Visit Touthouse.com for more NBA basketball picks and basketball betting information from our handicappers.



