College Football Betting Odds & Point Spreads: November 14th 2009
Here is a rundown of today’s college football betting odds and point spreads from ATS Consultants for November 14th 2009. If you are looking for free college football betting picks on a daily basis be sure to sign-up for the ATS newsletter, featuring unmatched sports wagering information, free picks and expert analysis.
Big day today as we hit the homestretch of the College Football regular season. The National Title picture is shaping up as a few unbeatens remain. Texas travels to Baylor in what should be a laugher, Florida and Alabama also have road games, but both should be wins. The Gators take on South Carolina, while the Tide battle Mississippi State tonight. Utah, last year’s BCS underdog will try to knock off TCU today and end their BCS hopes. Good luck and enjoy.
College Football Betting Odds & Point Spreads: November 14th 2009
Click Here for live college football odds
Date # Team Money Spread Total
11/14/09 117 BostonCollege -200 -4.5 Over 44
15:30 ET 118 Virginia +170 +4.5 Under 44
11/14/09 119 Northwestern +170 +5 Over 48.5
12:05 ET 120 Illinois -200 -5 Under 48.5
11/14/09 121 Syracuse +250 +7.5 Over 47.5
12:00 ET 122 Louisville -300 -7.5 Under 47.5
11/14/09 123 Iowa +600 +16.5 Over 38
15:35 ET 124 OhioSt -800 -16.5 Under 38
11/14/09 125 Michigan +270 +8.5 Over 55
12:00 ET 126 Wisconsin -330 -8.5 Under 55
11/14/09 127 Indiana OFF +24.5 Over 55
12:00 ET 128 PennSt OFF -24.5 Under 55
11/14/09 129 MichiganSt -150 -3 Over 53
12:05 ET 130 Purdue +130 +3 Under 53
11/14/09 131 FloridaSt +170 +5 Over 58
12:00 ET 132 WakeForest -200 -5 Under 58
11/14/09 133 Clemson -320 -8 Over 56.5
12:00 ET 134 NCState +260 +8 Under 56.5
11/14/09 135 GaTech -500 -13 Over 59
12:00 ET 136 Duke +400 +13 Under 59
11/14/09 137 Kentucky -170 -3.5 Over 44
12:20 ET 138 Vanderbilt +150 +3.5 Under 44
11/14/09 139 Texas OFF -23.5 Over 52
12:05 ET 140 Baylor OFF +23.5 Under 52
11/14/09 141 VirginiaTech OFF -19 Over 48
13:00 ET 142 Maryland OFF +19 Under 48
11/14/09 143 WMichigan -520 -13 Over 59.5
13:00 ET 144 EMichigan +410 +13 Under 59.5
11/14/09 145 TennesseeU +190 +6 Over 48
12:05 ET 146 Mississippi -230 -6 Under 48
11/14/09 147 BYU OFF -26.5 Over 57.5
14:00 ET 148 NewMexico OFF +26.5 Under 57.5
11/14/09 149 Nebraska -175 -4 Over 43
15:35 ET 150 Kansas +155 +4 Under 43
11/14/09 151 UAB OFF -1.5 Over 63.5
13:00 ET 152 Memphis OFF +1.5 Under 63.5
11/14/09 153 Colorado +175 +5 Over 49
14:00 ET 154 IowaSt -210 -5 Under 49
11/14/09 155 UCLA -900 -17.5 Over 48
17:00 ET 156 WashingtonSt +650 +17.5 Under 48
11/14/09 157 Idaho OFF +31.5 Over 62.5
15:35 ET 158 BoiseSt OFF -31.5 Under 62.5
11/14/09 159 UTEP +220 +7 Over 61.5
15:00 ET 160 SMU -260 -7 Under 61.5
11/14/09 161 NotreDame +220 +6.5 Over 58
20:05 ET 162 PittsburghU -260 -6.5 Under 58
11/14/09 163 Stanford +320 +10.5 Over 57
15:35 ET 164 USC -400 -10.5 Under 57
11/14/09 165 ArizonaU +125 +3 Over 55.5
19:05 ET 166 California -145 -3 Under 55.5
11/14/09 167 ArizonaSt +675 +18.5 Over 50
22:25 ET 168 Oregon -950 -18.5 Under 50
11/14/09 169 Missouri OFF -1 Over 51
12:35 ET 170 KansasSt OFF +1 Under 51
11/14/09 171 TexasA&M OFF +20 Over 56
19:05 ET 172 UofOklahoma OFF -20 Under 56
11/14/09 173 SanJoseSt +400 +12.5 Over 55.5
15:00 ET 174 UtahSt -500 -12.5 Under 55.5
11/14/09 175 FresnoSt +240 +7 Over 69.5
16:00 ET 176 Nevada -280 -7 Under 69.5
11/14/09 177 Tulane +125 +3 Over 57.5
15:30 ET 178 Rice -145 -3 Under 57.5
11/14/09 179 UNLV +600 +17 Over 47
18:00 ET 180 AirForce -800 -17 Under 47
11/14/09 181 WashingtonU +410 +13.5 Over 57.5
15:35 ET 182 OregonSt -520 -13.5 Under 57.5
11/14/09 183 Florida -850 -17.5 Over 43.5
15:35 ET 184 SCarolina +625 +17.5 Under 43.5
11/14/09 185 Alabama -500 -12 Over 43.5
19:05 ET 186 MississippiSt +400 +12 Under 43.5
11/14/09 187 SMississippi -155 -3 Over 49.5
16:30 ET 188 Marshall +135 +3 Under 49.5
11/14/09 189 MiamiFla -155 -3 Over 43
15:35 ET 190 NorthCarolina +135 +3 Under 43
11/14/09 191 TexasTech +170 +4.5 Over 58.5
20:05 ET 192 OklahomaSt -200 -4.5 Under 58.5
11/14/09 193 Utah OFF +20 Over 47
19:35 ET 194 TCU OFF -20 Under 47
11/14/09 195 Auburn +165 +4 Over 55
19:05 ET 196 Georgia -190 -4 Under 55
11/14/09 197 HoustonU -200 -4.5 Over 65
12:05 ET 198 CFlorida +170 +4.5 Under 65
11/14/09 199 LouisianaTech OFF +22.5 Over 47
19:05 ET 200 LSU OFF -22.5 Under 47
11/14/09 201 Wyoming +250 +7 Over 48
22:00 ET 202 SanDiegoSt -300 -7 Under 48
11/14/09 203 NewMexicoSt OFF +19 Over 53
22:00 ET 204 Hawaii OFF -19 Under 53
11/14/09 205 ArkansasSt -175 -3.5 Over 54.5
16:00 ET 206 FloridaAtl +155 +3.5 Under 54.5
11/14/09 207 WKentucky OFF +21 Over 60.5
16:00 ET 208 ULMonroe OFF -21 Under 60.5
11/14/09 209 Troy +400 +13.5 (even) Over 66.5
19:30 ET 210 Arkansas -500 -13.5 (even) Under 66.5
11/14/09 211 NorthTexas +125 +3 Over 64.5
19:00 ET 212 FloridaIntl -145 -3 Under 64.5
11/14/09 213 ULLafayette +450 +13.5 Over 53
16:15 ET 214 MTennSt -600 -13.5 Under 53
11/15/09 241 EastCarolina +170 +4.5 Over 51
20:20 ET 242 Tulsa -200 -4.5 Under 51
ATS Consultants is a featured sports handicapping firm on Touthouse.com. If you are looking for free college football picks or updated NFL football betting lines be sure to visit Touthouse.com on a daily basis



