College Football Betting Odds & Point Spreads: October 10th 2009
Here is a rundown of today’s college football betting odds and point spreads from ATS Consultants for October 10th 2009. If you are looking for free college football betting picks on a daily basis be sure to sign-up for the ATS newsletter, featuring unmatched sports wagering information, free picks and expert analysis.
Big Saturday of action today highlighted by 2 HUGE SEC showdowns. Alabama faces their toughest test of the season so far as they head to Oxford to take on Ole Miss. Tonight, in Baton Rouge, Florida comes to town to take on LSU in a battle of top 10 teams. Tim Tebow is expected to play for the top ranked Gators. Good luck and enjoy!
College Football Betting Odds & Point Spreads: October 10th 2009
Click Here for live college football odds
Date # Team Money Spread Total
10/10/09 307 WVirginia -380 -10 Over 54
12:00 ET 308 Syracuse +310 +10 Under 54
10/10/09 309 MichiganSt -180 -4 Over 55
12:00 ET 310 Illinois +160 +4 Under 55
10/10/09 311 BostonCollege +425 +13.5 Over 44.5
12:00 ET 312 VirginiaTech -550 -13.5 Under 44.5
10/10/09 313 EMichigan OFF +23 Over 54
12:00 ET 314 CMichigan OFF -23 Under 54
10/10/09 315 Duke +450 +15.5 Over 53.5
16:05 ET 316 NCState -600 -15.5 Under 53.5
10/10/09 317 Maryland +400 +12.5 Over 53
18:30 ET 318 WakeForest -500 -12.5 Under 53
10/10/09 319 Indiana +210 +7 Over 46.5
15:30 ET 320 Virginia -250 -7 Under 46.5
10/10/09 321 Purdue +140 +3 Over 52
12:05 ET 322 MinnesotaU -160 -3 Under 52
10/10/09 323 Connecticut +230 +7 Over 47.5
15:35 ET 324 PittsburghU -270 -7 Under 47.5
10/10/09 325 MiamiOhio +650 +18.5 Over 54
12:00 ET 326 Northwestern -900 -18.5 Under 54
10/10/09 327 IowaSt OFF +19 Over 58.5
12:30 ET 328 Kansas OFF -19 Under 58.5
10/10/09 329 Alabama -200 -4.5 Over 45
15:35 ET 330 Mississippi +170 +4.5 Under 45
10/10/09 331 BallSt +460 +14.5 Over 47.5
13:00 ET 332 Temple -620 -14.5 Under 47.5
10/10/09 333 Vanderbilt -380 -10 Over 39
12:00 ET 334 Army +310 +10 Under 39
10/10/09 335 NewMexico +305 +10 Over 46.5
14:00 ET 336 Wyoming -370 -10 Under 46.5
10/10/09 337 HoustonU +120 +2.5 Over 65
12:35 ET 338 MississippiSt -140 -2.5 Under 65
10/10/09 339 UofArizona -170 -3.5 Over 53.5
22:05 ET 340 WashingtonU +150 +3.5 Under 53.5
10/10/09 341 BowlingGreen OFF -1.5 Over 53.5
15:30 ET 342 Kent OFF +1.5 Under 53.5
10/10/09 343 Stanford OFF -1 Over 53
19:05 ET 344 OregonSt OFF +1 Under 53
10/10/09 345 Georgia OFF +1 Over 46.5
12:20 ET 346 TennesseeU OFF -1 Under 46.5
10/10/09 347 Marshall -170 -4 Over 47.5
15:30 ET 348 Tulane +150 +4 Under 47.5
10/10/09 349 KansasSt +500 +16 Over 57
19:00 ET 350 TexasTech -700 -16 Under 57
10/10/09 351 Colorado OFF +32.5 Over 60
19:20 ET 352 Texas OFF -32.5 Under 60
10/10/09 353 GaTech +130 +3 Over 55
20:05 ET 354 FloridaSt -150 -3 Under 55
10/10/09 355 Wisconsin +500 +16 Over 47
15:35 ET 356 OhioSt -700 -16 Under 47
10/10/09 357 OklahomaSt -200 -4.5 Over 58.5
12:35 ET 358 TexasA&M +170 +4.5 Under 58.5
10/10/09 359 ArizonaSt OFF -21 Over 47
17:00 ET 360 WashingtonSt OFF +21 Under 47
10/10/09 361 Ohio -165 -3.5 Over 51
18:00 ET 362 Akron +145 +3.5 Under 51
10/10/09 363 Utah -320 -8 Over 50.5
18:00 ET 364 ColoradoSt +260 +8 Under 50.5
10/10/09 365 Oregon -160 -3.5 Over 45
15:35 ET 366 UCLA +140 +3.5 Under 45
10/10/09 367 WMichigan +290 +9 Over 63
19:00 ET 368 Toledo -350 -9 Under 63
10/10/09 369 SMississippi OFF -1.5 Over 50.5
19:35 ET 370 Louisville OFF +1.5 Under 50.5
10/10/09 371 Kentucky +310 +9.5 Over 46
12:30 ET 372 SCarolina -380 -9.5 Under 46
10/10/09 373 Auburn -135 -2.5 Over 64.5
12:05 ET 374 Arkansas +115 +2.5 Under 64.5
10/10/09 375 Baylor OFF +28 Over 54
15:35 ET 376 Oklahoma OFF -28 Under 54
10/10/09 377 Navy -410 -11 Over 54
15:30 ET 378 Rice +325 +11 Under 54
10/10/09 379 TCU -400 -10.5 Over 43
19:30 ET 380 AirForce +320 +10.5 Under 43
10/10/09 381 EastCarolina -240 -6.5 Over 53
20:00 ET 382 SMU +200 +6.5 Under 53
10/10/09 383 Florida -300 -8 Over 45.5
20:05 ET 384 LSU +250 +8 Under 45.5
10/10/09 385 Michigan +255 +8 Over 47
20:05 ET 386 Iowa -310 -8 Under 47
10/10/09 387 UtahSt -400 -10.5 Over 49.5
20:00 ET 388 NewMexicoSt +320 +10.5 Under 49.5
10/10/09 389 UTEP -130 -2 Over 57.5
20:00 ET 390 Memphis +110 +2 Under 57.5
10/10/09 391 Idaho +160 +4.5 Over 52.5
20:00 ET 392 SanJoseSt -180 -4.5 Under 52.5
10/10/09 393 BYU -750 -17 Over 63.5
22:00 ET 394 UNLV +550 +17 Under 63.5
10/10/09 395 FresnoSt -360 -10 Over 57.5
23:00 ET 396 Hawaii +300 +10 Under 57.5
10/10/09 397 FloridaIntl -210 -5.5 Over 53.5
19:00 ET 398 WKentucky +175 +5.5 Under 53.5
10/10/09 399 NorthTexas +205 +6 Over 53
19:00 ET 400 ULLafayette -245 -6 Under 53
ATS Consultants is a featured sports handicapping firm on Touthouse.com. If you are looking for free college football picks or updated NFL football betting lines be sure to visit Touthouse.com on a daily basis
If you enjoyed this article then you may be interested in:
- College Football Betting Odds & Point Spreads: October 1st 2009
- College Football Betting Odds & Point Spreads: October 2nd 2009
- College Football Betting Odds & Point Spreads: October 3rd 2009
- College Football Betting Lines, Odds & Point Spreads Report: September 7th 2009
- College Football Betting Lines, Odds & Point Spreads Report: September 19th 2009



