College Football Power Ratings: November 13th, 2007
The Kansas Jayhawks sit alone as the only undefeated Major Conference football program by virtue of another quality win – this time a double digit road win at Oklahoma State.The only other undefeated team in the nation is Hawaii, but a weak schedule prevents them from cracking the top 10. Currently, the Rainbow Warriors st 14th on the BGS College Football Power Ratings.
Oregon stands out as the best 1-loss team in the nation, followed closely by LSU, Ohio State and Oklahoma.
Note: The BGS Brian Gabrielle Sports Power Ratings are recognized as the oldest and most reliable Gambling Power Ratings in existence. The following are not opinion polls like the AP or USA Today and are not politically influenced like Sagarin and other BCS ratings. The below ratings are the UNBIASED BGS Power Ratings designed specifically for determining expected RAW pointspreads.
| Team | Win | Loss | AwayRating | HomeRating | |
|---|---|---|---|---|---|
| 1 | Kansas | 10 | 0 | 94 | 97 |
| 2 | Oregon | 8 | 1 | 94 | 97 |
| 3 | LSU | 9 | 1 | 93 | 96 |
| 4 | Ohio State | 10 | 1 | 91.5 | 94.5 |
| 5 | Oklahoma | 9 | 1 | 91.5 | 94.5 |
| 6 | West Virginia | 8 | 1 | 90 | 93 |
| 7 | Missouri | 9 | 1 | 88 | 91 |
| 8 | Arizona State | 9 | 1 | 87.5 | 90.5 |
| 9 | Southern California | 8 | 2 | 87 | 90 |
| 10 | Florida | 7 | 3 | 87 | 90 |
| 11 | Cincinnati | 8 | 2 | 85.5 | 88.5 |
| 12 | Clemson | 8 | 2 | 85 | 88 |
| 13 | Georgia | 8 | 2 | 85 | 88 |
| 14 | Hawaii | 9 | 0 | 84.5 | 87.5 |
| 15 | Boise State | 9 | 1 | 84.5 | 87.5 |
| 16 | South Florida | 7 | 3 | 84.5 | 87.5 |
| 17 | Boston College | 8 | 2 | 84.5 | 87.5 |
| 18 | Texas | 9 | 2 | 83 | 86 |
| 19 | Virginia Tech | 8 | 2 | 83 | 86 |
| 20 | Connecticut | 8 | 2 | 82.5 | 85.5 |
| 21 | Kentucky | 7 | 3 | 82 | 85 |
| 22 | Penn State | 8 | 3 | 81.5 | 84.5 |
| 23 | Auburn | 7 | 4 | 81.5 | 84.5 |
| 24 | Michigan | 8 | 3 | 81 | 84 |
| 25 | Illinois | 8 | 3 | 80.5 | 83.5 |
| 26 | Tennessee | 7 | 3 | 80.5 | 83.5 |
| 27 | Texas Tech | 7 | 4 | 80 | 83 |
| 28 | California | 6 | 4 | 80 | 83 |
| 29 | Arkansas | 6 | 4 | 80 | 83 |
| 30 | Alabama | 6 | 4 | 80 | 83 |
| 31 | Wisconsin | 8 | 3 | 78.5 | 81.5 |
| 32 | Rutgers | 6 | 4 | 78.5 | 81.5 |
| 33 | Oregon State | 6 | 4 | 78.5 | 81.5 |
| 34 | UCLA | 5 | 5 | 78.5 | 81.5 |
| 35 | Kansas State | 5 | 5 | 78.5 | 81.5 |
| 36 | BYU | 7 | 2 | 78 | 81 |
| 37 | South Carolina | 6 | 5 | 78 | 81 |
| 38 | Oklahoma State | 5 | 5 | 78 | 81 |
| 39 | Utah | 7 | 3 | 77.5 | 80.5 |
| 40 | Purdue | 7 | 4 | 77.5 | 80.5 |
| 41 | Florida State | 6 | 4 | 77.5 | 80.5 |
| 42 | Louisville | 5 | 5 | 77.5 | 80.5 |
| 43 | Virginia | 9 | 2 | 76.5 | 79.5 |
| 44 | Michigan State | 6 | 5 | 76 | 79 |
| 45 | Georgia Tech | 6 | 4 | 75.5 | 78.5 |
| 46 | Wake Forest | 6 | 4 | 75 | 78 |
| 47 | Texas A&M | 6 | 5 | 75 | 78 |
| 48 | Central Florida | 7 | 3 | 74 | 77 |
| 49 | Vanderbilt | 5 | 5 | 74 | 77 |
| 50 | Washington | 3 | 7 | 73.5 | 76.5 |
| 51 | Air Force | 8 | 3 | 73 | 76 |
| 52 | Maryland | 5 | 5 | 73 | 76 |
| 53 | Colorado | 5 | 6 | 73 | 76 |
| 54 | Troy | 7 | 3 | 72.5 | 75.5 |
| 55 | Mississippi State | 6 | 4 | 72.5 | 75.5 |
| 56 | NC State | 5 | 5 | 71.5 | 74.5 |
| 57 | Indiana | 6 | 5 | 71 | 74 |
| 58 | TCU | 5 | 5 | 71 | 74 |
| 59 | Nebraska | 5 | 6 | 71 | 74 |
| 60 | Arizona | 4 | 6 | 71 | 74 |
| 61 | Washington State | 4 | 6 | 71 | 74 |
| 62 | New Mexico | 7 | 3 | 70.5 | 73.5 |
| 63 | Ball State | 5 | 5 | 70 | 73 |
| 64 | Fresno State | 6 | 4 | 69.5 | 72.5 |
| 65 | Iowa | 6 | 5 | 69.5 | 72.5 |
| 66 | North Carolina | 3 | 7 | 69.5 | 72.5 |
| 67 | Miami-Florida | 5 | 5 | 69 | 72 |
| 68 | Pittsburgh | 4 | 5 | 69 | 72 |
| 69 | East Carolina | 6 | 5 | 68 | 71 |
| 70 | Stanford | 3 | 7 | 68 | 71 |
| 71 | Central Michigan | 6 | 4 | 67 | 70 |
| 72 | Navy | 6 | 4 | 66.5 | 69.5 |
| 73 | Houston | 6 | 4 | 66.5 | 69.5 |
| 74 | Northwestern | 6 | 5 | 66.5 | 69.5 |
| 75 | Wyoming | 5 | 5 | 66.5 | 69.5 |
| 76 | San Diego State | 4 | 5 | 66 | 69 |
| 77 | Mississippi | 3 | 7 | 65.5 | 68.5 |
| 78 | Tulsa | 7 | 3 | 65 | 68 |
| 79 | Bowling Green | 6 | 4 | 64 | 67 |
| 80 | Nevada | 5 | 4 | 63 | 66 |
| 81 | Southern Miss | 5 | 5 | 63 | 66 |
| 82 | Middle Tennessee | 5 | 6 | 63 | 66 |
| 83 | Miami-Ohio | 5 | 5 | 62.5 | 65.5 |
| 84 | Iowa State | 3 | 8 | 62.5 | 65.5 |
| 85 | Louisiana Tech | 4 | 6 | 61.5 | 64.5 |
| 86 | Buffalo | 4 | 6 | 61.5 | 64.5 |
| 87 | Colorado State | 1 | 9 | 61.5 | 64.5 |
| 88 | Duke | 1 | 9 | 61.5 | 64.5 |
| 89 | UNLV | 2 | 8 | 61 | 64 |
| 90 | Notre Dame | 1 | 9 | 61 | 64 |
| 91 | Minnesota | 1 | 10 | 60.5 | 63.5 |
| 92 | Florida Atlantic | 5 | 4 | 60 | 63 |
| 93 | Toledo | 5 | 5 | 60 | 63 |
| 94 | Western Kentucky | 6 | 4 | 59.5 | 62.5 |
| 95 | Ohio University | 5 | 6 | 59.5 | 62.5 |
| 96 | Akron | 4 | 6 | 59 | 62 |
| 97 | Western Michigan | 3 | 7 | 59 | 62 |
| 98 | Syracuse | 2 | 8 | 59 | 62 |
| 99 | San Jose State | 4 | 6 | 58.5 | 61.5 |
| 100 | Arkansas State | 4 | 6 | 58 | 61 |
| 101 | UTEP | 4 | 6 | 58 | 61 |
| 102 | Memphis | 5 | 5 | 57.5 | 60.5 |
| 103 | Louisiana-Monroe | 4 | 6 | 57.5 | 60.5 |
| 104 | Baylor | 3 | 8 | 57 | 60 |
| 105 | Army | 3 | 7 | 56.5 | 59.5 |
| 106 | Marshall | 2 | 8 | 56.5 | 59.5 |
| 107 | Kent State | 3 | 7 | 56 | 59 |
| 108 | Eastern Michigan | 3 | 8 | 54.5 | 57.5 |
| 109 | New Mexico State | 4 | 7 | 54 | 57 |
| 110 | Temple | 3 | 7 | 54 | 57 |
| 111 | Northern Illinois | 2 | 8 | 52.5 | 55.5 |
| 112 | Tulane | 3 | 7 | 51.5 | 54.5 |
| 113 | Rice | 3 | 7 | 51.5 | 54.5 |
| 114 | Utah State | 0 | 10 | 51.5 | 54.5 |
| 115 | Idaho | 1 | 9 | 51 | 54 |
| 116 | Louisiana-Lafayette | 2 | 8 | 50.5 | 53.5 |
| 117 | SMU | 1 | 9 | 49.5 | 52.5 |
| 118 | UAB | 2 | 8 | 49 | 52 |
| 119 | Fla. International | 0 | 9 | 46.5 | 49.5 |
| 120 | North Texas | 1 | 8 | 43.5 | 46.5 |
If you enjoyed this article then you may be interested in:



