Dolphins vs. 49ers Week 14 NFL Pick & Point Spread: December 9th 2012

Miami Dolphins vs. San Francisco 49ers
Point Spread: San Francisco -10 Over/Under 39 (December 9th 2012)
Week 14 NFL Picks: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
49ers are 4-1 ATS in their last 5 games after scoring less than 15 points in their previous game. 49ers are 13-4-1 ATS in their last 18 home games. 49ers are 17-6-3 ATS in their last 26 games following a ATS loss. 49ers are 19-7-2 ATS in their last 28 games following a S.U. loss. 49ers are 18-7-1 ATS in their last 26 games on grass. Dolphins are 11-2 ATS vs. a team with a winning record. Dolphins are 4-1 ATS in their last 5 games in December. Dolphins are 23-6 ATS in their last 29 road games vs. a team with a winning home record. Dolphins are 9-3 ATS in their last 12 games following a S.U. loss. Dolphins are 6-2 ATS in their last 8 games in Week 14.
Over/Under Trends:
Under is 5-0 in 49ers last 5 games following a S.U. loss. Under is 4-0 in 49ers last 4 games after scoring less than 15 points in their previous game. Under is 4-1 in 49ers last 5 games in December. Under is 5-2 in 49ers last 7 games following a ATS loss. Over is 7-3 in 49ers last 10 games in Week 14. Under is 4-0 in Dolphins last 4 games following a ATS win. Under is 10-1 in Dolphins last 11 games in Week 14. Under is 4-1 in Dolphins last 5 vs. a team with a winning record. Under is 26-9 in Dolphins last 35 road games. Under is 19-7-1 in Dolphins last 27 games overall.
CLICK HERE FOR FREE NFL FOOTBALL PICKS
CLICK HERE FOR THE MIAMI DOLPHINS VS. SAN FRANCISCO 49ERS WINNING PICK
Head-to-Head Trends:
No Trends
| SAN FRANCISCO LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/02/12 | @STL | L 13-16 x | L -7.5 | U 41 | 46 | 63 | -17 | 0.5 | 1.0 | 0.6 | |
| 11/25/12 | @NO | W 31-21 | W -1 | O 50 | 85 | 85 | 0 | 2.0 | 1.8 | 3.6 | |
| 11/19/12 | CHI | W 32-7 | W -3.5 | O 34.5 | 210 | 36 | 174 | 3.9 | 1.1 | 7.5 | |
| 11/11/12 | STL | T 24-24 | L -13.5 | O 38 | -117 | 24 | -141 | -0.1 | 1.1 | -1.0 | |
| 10/29/12 | @ARI | W 24-3 | W -7 | U 37.5 | 52 | 106 | -54 | 2.3 | 3.1 | 5.8 | |
| MIAMI LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/02/12 | NE | L 16-23 | W 8 | U 51 | -44 | -7 | -37 | 0.5 | 0.4 | 0.7 | |
| 11/25/12 | SEA | W 24-21 | W 3 | O 37.5 | 123 | 93 | 30 | 2.3 | 3.2 | 1.5 | |
| 11/15/12 | @BUF | L 14-19 | L 1 | U 46 | -97 | -60 | -37 | -1.3 | -1.4 | -1.5 | |
| 11/11/12 | TEN | L 3-37 | L -6.5 | U 44 | -38 | -123 | 85 | -0.2 | -1.2 | -0.1 | |
| 11/04/12 | @IND | L 20-23 | L -2.5 | U 44 | -151 | -13 | -138 | -0.5 | 0.9 | -1.3 | |
Visit Touthouse.com for more NFL football picks and football betting information from our handicappers.



