Giants vs. Redskins Week 13 NFL Pick & Point Spread: December 3rd 2012

New York Giants vs. Washington Redskins
Point Spread: New York -2 Over/Under 51 (December 3rd 2012)
Week 13 NFL Picks: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Redskins are 5-1 ATS in their last 6 vs. NFC East. Redskins are 4-1 ATS vs. a team with a winning record. Redskins are 4-1 ATS in their last 5 vs. NFC. Redskins are 5-2 ATS in their last 7 games after accumulating more than 350 total yards in their previous game. Redskins are 5-12 ATS in their last 17 games on grass. Giants are 4-0-1 ATS in their last 5 games after scoring more than 30 points in their previous game. Giants are 6-0-1 ATS in their last 7 games in Week 13. Giants are 4-0-1 ATS in their last 5 games on grass. Giants are 4-1 ATS in their last 5 Monday games. Giants are 4-1-1 ATS in their last 6 vs. NFC.
Over/Under Trends:
Over is 4-0-1 in Redskins last 5 games after allowing more than 30 points in their previous game. Over is 5-1 in Redskins last 6 games after allowing more than 350 total yards in their previous game. Under is 4-1 in Redskins last 5 games overall. Under is 4-1 in Redskins last 5 games on grass. Under is 4-1 in Redskins last 5 home games vs. a team with a winning road record. Under is 4-0 in Giants last 4 games after accumulating more than 350 total yards in their previous game. Under is 4-0 in Giants last 4 games on grass. Under is 6-0 in Giants last 6 games after scoring more than 30 points in their previous game. Under is 10-1 in Giants last 11 games following a ATS win. Under is 6-1 in Giants last 7 road games.
CLICK HERE FOR FREE NFL FOOTBALL PICKS
CLICK HERE FOR THE NEW YORK GIANTS VS. WASHINGTON REDSKINS WINNING PICK
Head-to-Head Trends:
Under is 4-1 in the last 5 meetings. Over is 8-3 in the last 11 meetings in Washington. Giants are 0-4 ATS in their last 4 meetings. Underdog is 4-0 ATS in their last 4 meetings.
| WASHINGTON LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/22/12 | @DAL | W 38-31 | W 3.5 | O 47 | -21 | 107 | -128 | 1.3 | 1.6 | 3.7 | |
| 11/18/12 | PHI | W 31-6 | W -3.5 | U 46 | 104 | 89 | 15 | 3.5 | 1.2 | 9.0 | |
| 11/04/12 | CAR | L 13-21 | L -3 | U 48 | 7 | 22 | -15 | -1.9 | -0.1 | -4.0 | |
| 10/28/12 | @PIT | L 12-27 | L 4.5 | U 44 | -100 | -54 | -46 | -1.4 | -1.1 | -1.7 | |
| 10/21/12 | @NYG | L 23-27 | W 6.5 | U 51.5 | 87 | 184 | -97 | 0.6 | 3.2 | 0.1 | |
| N.Y. GIANTS LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/25/12 | GB | W 38-10 | W -1 | U 50.5 | 73 | 31 | 42 | 0.4 | 0.3 | 0.7 | |
| 11/11/12 | @CIN | L 13-31 | L -3.5 | U 47 | 43 | 53 | -10 | 0.1 | 3.7 | -2.5 | |
| 11/04/12 | PIT | L 20-24 | L -3.5 | U 48 | -167 | -90 | -77 | -1.4 | -1.4 | -1.6 | |
| 10/28/12 | @DAL | W 29-24 | W -1.5 | O 48 | -141 | 84 | -225 | -0.4 | 2.6 | -0.1 | |
| 10/21/12 | WAS | W 27-23 | L -6.5 | U 51.5 | -87 | -184 | 97 | -0.6 | -3.2 | -0.1 | |
Visit Touthouse.com for more NFL football picks and football betting information from our handicappers.



