Kent State vs. Army College Football Pick & Point Spread: October 13th 2012

Kent State Golden Flashes vs. Army Black Knights
Point Spread: Kent State -2 Over/Under 58 (October 13th 2012)
College Football Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Black Knights are 6-2 ATS in their last 8 home games. Black Knights are 2-5 ATS in their last 7 non-conference games. Black Knights are 1-4 ATS in their last 5 games following a S.U. win. Black Knights are 1-4 ATS in their last 5 games following a ATS win. Black Knights are 2-8 ATS in their last 10 vs. MAC. Golden Flashes are 8-0 ATS in their last 8 games on fieldturf. Golden Flashes are 4-0 ATS in their last 4 games after allowing less than 20 points in their previous game. Golden Flashes are 4-1 ATS in their last 5 games after accumulating more than 200 yards rushing in their previous game. Golden Flashes are 8-2 ATS in their last 10 games overall. Golden Flashes are 4-1 ATS in their last 5 games following a SU win of more than 20 points.
Over/Under Trends:
Over is 4-0 in Black Knights last 4 games in October. Over is 5-0 in Black Knights last 5 games on fieldturf. Over is 9-0 in Black Knights last 9 vs. MAC. Under is 8-0 in Black Knights last 8 home games vs. a team with a winning road record. Over is 4-1 in Black Knights last 5 non-conference games. Over is 4-0 in Golden Flashes last 4 games after allowing less than 20 points in their previous game. Over is 5-0 in Golden Flashes last 5 games following a S.U. win. Over is 4-0 in Golden Flashes last 4 games after allowing less than 170 yards passing in their previous game. Over is 4-0 in Golden Flashes last 4 games after accumulating less than 170 yards passing in their previous game. Over is 5-0 in Golden Flashes last 5 games following a ATS win.
CLICK HERE FOR FREE COLLEGE FOOTBALL PICKS
CLICK HERE FOR THE KENT STATE GOLDEN FLASHES VS. ARMY BLACK KNIGHTS WINNING PICK
Head-to-Head Trends:
No Trends
| ARMY LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 10/06/12 | BCOLL | W 34-31 | W 7 | O 56 | 175 | 330 | -155 | -0.9 | -0.1 | -2.0 | |
| 09/29/12 | STONY | L 3-23 | L -10 | - - | -94 | 0 | -94 | 0.4 | 1.4 | -3.7 | |
| 09/22/12 | @WFRST | L 37-49 | L 7 | O 55 | -11 | 133 | -144 | -2.2 | -2.2 | 3.6 | |
| 09/15/12 | NOILL | L 40-41 | W 3 | O 49.5 | -21 | 313 | -334 | -4.2 | -1.0 | -10.7 | |
| 09/08/12 | @SDST | L 7-42 | L 5.5 | U 49.5 | -111 | 54 | -165 | -2.4 | -0.9 | -4.7 | |
| KENT STATE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 10/06/12 | @EMICH | W 41-14 | W -3 | O 47 | 267 | 214 | 53 | 0.5 | 0.5 | 0.6 | |
| 09/29/12 | BALST | W 45-43 | W 2.5 | O 55 | -96 | 54 | -150 | -0.1 | 1.7 | -1.1 | |
| 09/19/12 | @BUFF | W 23-7 | W 3 | U 51 | 139 | 87 | 52 | 0.9 | 0.6 | 1.5 | |
| 09/08/12 | @KENTY | L 14-47 | L 6 | O 47 | -130 | -3 | -127 | -2.7 | -1.2 | -3.8 | |
| 08/30/12 | TOW | W 41-21 | W -7 | - - | -49 | 31 | -80 | -0.3 | 0.3 | 0.7 | |
Visit Touthouse.com for more college football picks and football betting information from our handicappers.



