Louisville vs. Florida Sugar Bowl Pick & Point Spread: January 2nd 2013
Louisville Cardinals vs. Florida Gators
Point Spread: Florida -13 Over/Under 45 (January 2nd 2013)
Allstate Sugar Bowl Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Gators are 4-0 ATS in their last 4 bowl games. Gators are 4-0 ATS in their last 4 games in January. Gators are 4-0 ATS in their last 4 Bowl games. Gators are 5-1 ATS in their last 6 games following a ATS win. Gators are 19-7-1 ATS in their last 27 games after accumulating more than 200 yards rushing in their previous game. Cardinals are 5-1 ATS in their last 6 games after accumulating less than 100 yards rushing in their previous game. Cardinals are 7-2 ATS vs. a team with a winning record. Cardinals are 6-2 ATS in their last 8 games after allowing less than 20 points in their previous game. Cardinals are 35-17 ATS in their last 52 non-conference games. Cardinals are 2-5 ATS in their last 7 games following a S.U. win.
Over/Under Trends:
Over is 4-0 in Gators last 4 vs. Big East. Under is 6-1 in Gators last 7 non-conference games. Over is 6-2 in Gators last 8 games in January. Over is 5-2 in Gators last 7 Bowl games. Over is 5-2 in Gators last 7 bowl games. Over is 4-0 in Cardinals last 4 games after allowing less than 20 points in their previous game. Under is 4-0 in Cardinals last 4 games on turf. Under is 4-0-1 in Cardinals last 5 games after accumulating less than 100 yards rushing in their previous game. Under is 6-1 in Cardinals last 7 games after allowing more than 280 yards passing in their previous game. Over is 4-1 in Cardinals last 5 Bowl games.
CLICK HERE FOR FREE COLLEGE BOWL GAME PICKS
CLICK HERE FOR THE LOUISVILLE CARDINALS VS. FLORIDA GATORS WINNING PREDICTION
Head-to-Head Trends:
No Trends
| FLORIDA LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/24/12 | @FSU | W 37-26 | W 7 | O 41 | 94 | 132 | -38 | 0.6 | 0.7 | 0.8 | |
| 11/17/12 | JACST | W 23-0 | L -37.5 | - - | 114 | 154 | -40 | 1.9 | 4.0 | 0.1 | |
| 11/10/12 | ULLAF | W 27-20 | L -27.5 | U 51 | 44 | 53 | -9 | 0.1 | 1.2 | -1.2 | |
| 11/03/12 | MISOU | W 14-7 | L -17.5 | U 41 | -59 | 71 | -130 | 1.0 | 2.3 | -0.0 | |
| 10/27/12 | @GEO | L 9-17 | L -6 | U 44.5 | -7 | -42 | 35 | -0.8 | -1.5 | 0.4 | |
| LOUISVILLE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/29/12 | @RUTG | W 20-17 | W 3 | U 43 | 26 | -12 | 38 | -3.0 | -2.2 | -1.9 | |
| 11/24/12 | CONN | L 20-23 x | L -10 | U 46 | 160 | -122 | 282 | 0.7 | -2.9 | 2.5 | |
| 11/10/12 | @SYR | L 26-45 | L -1 | O 59 | -52 | -230 | 178 | 0.1 | -2.5 | -2.2 | |
| 11/03/12 | TEM | W 45-17 | W -15.5 | O 53.5 | 199 | -85 | 284 | 2.6 | -0.6 | 6.9 | |
| 10/26/12 | CIN | W 34-31 x | L -3.5 | O 52.5 | 171 | -88 | 259 | 1.6 | -1.9 | 4.5 | |
Visit Touthouse.com for more college football predictions and football betting information from our handicappers.



