Michigan vs. Air Force College Football Pick & Point Spread: September 8th 2012

Michigan Wolverines vs. Air Force Falcons
Point Spread: Michigan -21 Over/Under 60 (September 8th 2012)
College Football Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Wolverines are 4-1 ATS in their last 5 home games. Wolverines are 9-3-1 ATS in their last 13 non-conference games. Wolverines are 3-1-1 ATS in their last 5 games following a SU loss of more than 20 points. Wolverines are 10-4 ATS in their last 14 games in September. Wolverines are 8-20 ATS in their last 28 games following a S.U. loss. Falcons are 8-1 ATS in their last 9 games on fieldturf. Falcons are 6-1 ATS in their last 7 road games vs. a team with a losing home record. Falcons are 4-1 ATS in their last 5 road games. Falcons are 15-7 ATS vs. a team with a losing record. Falcons are 4-9 ATS in their last 13 games following a S.U. win.
Over/Under Trends:
Under is 4-0 in Wolverines last 4 games following a ATS loss. Under is 6-1 in Wolverines last 7 games after allowing more than 40 points in their previous game. Under is 5-1 in Wolverines last 6 games after allowing more than 200 yards rushing in their previous game. Under is 4-1 in Wolverines last 5 games after accumulating less than 100 yards rushing in their previous game. Under is 7-2 in Wolverines last 9 vs. a team with a winning record. Under is 4-0 in Falcons last 4 vs. Big Ten. Over is 6-1 in Falcons last 7 games following a ATS loss. Under is 4-1 in Falcons last 5 games after allowing less than 100 yards rushing in their previous game. Over is 4-1 in Falcons last 5 road games. Over is 4-1 in Falcons last 5 games on fieldturf.
CLICK HERE FOR FREE COLLEGE FOOTBALL PICKS
CLICK HERE FOR THE MICHIGAN WOLVERINES VS. AIR FORCE FALCONS WINNER
Head-to-Head Trends:
No Trends Available
| AIR FORCE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 09/01/12 | IDAST | W 49-21 | L -32 | - - | 201 | 424 | -223 | 4.1 | 6.4 | 6.0 | |
| 12/28/11 | TOL | L 41-42 | W 3 | O 69 | 68 | 125 | -57 | -0.5 | 0.7 | -0.8 | |
| 11/26/11 | @COLST | W 45-21 | W -14 | O 52.5 | 119 | 23 | 96 | 2.1 | 0.5 | 8.8 | |
| 11/19/11 | UNLV | W 45-17 | W -24 | O 54 | 254 | 167 | 87 | 3.6 | 2.9 | 6.9 | |
| 11/12/11 | WYOM | L 17-25 | L -16.5 | U 58.5 | -40 | 100 | -140 | -0.2 | 0.0 | -4.8 | |
| MICHIGAN LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 09/01/12 | @ALAB | L 14-41 | L 13 | O 48 | -162 | -163 | 1 | -2.0 | -3.1 | -2.1 | |
| 01/03/12 | @VATCH | W 23-20 x | P -3 | U 52.5 | -193 | -107 | -86 | -1.4 | -1.5 | -1.8 | |
| 11/26/11 | OHIST | W 40-34 | L -8.5 | O 45.5 | 72 | 140 | -68 | 0.1 | 1.1 | 0.8 | |
| 11/19/11 | NEB | W 45-17 | W -3.5 | O 50.5 | 158 | 100 | 58 | 0.4 | -0.5 | 4.2 | |
| 11/12/11 | @ILL | W 31-14 | W 1 | U 48 | 148 | 186 | -38 | 2.6 | 3.5 | 4.1 | |
Visit Touthouse.com for more college football picks and football betting information from our handicappers.



