Minnesota vs. Texas Tech Meineke Car Care Bowl Pick & Point Spread: December 28th 2012
Minnesota Golden Gophers vs. Texas Tech Red Raiders
Point Spread: Texas Tech -13 Over/Under 57 (December 28th 2012)
Meineke Car Care Bowl Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Red Raiders are 4-0 ATS in their last 4 games on grass. Red Raiders are 4-1 ATS in their last 5 non-conference games. Red Raiders are 5-2 ATS in their last 7 games after scoring more than 40 points in their previous game. Red Raiders are 10-4 ATS in their last 14 games after accumulating more than 200 yards rushing in their previous game. Red Raiders are 46-22-1 ATS in their last 69 games following a S.U. loss. Golden Gophers are 4-1 ATS in their last 5 games following a double-digit loss at home. Golden Gophers are 4-1 ATS in their last 5 non-conference games. Golden Gophers are 4-1 ATS in their last 5 games after allowing more than 200 yards rushing in their previous game. Golden Gophers are 4-1 ATS in their last 5 games on grass. Golden Gophers are 3-1-1 ATS in their last 5 Friday games.
Over/Under Trends:
Over is 5-0 in Red Raiders last 5 Bowl games. Over is 4-0 in Red Raiders last 4 vs. Big Ten. Over is 5-0 in Red Raiders last 5 neutral site games. Over is 5-0 in Red Raiders last 5 bowl games. Over is 8-1 in Red Raiders last 9 games after allowing more than 200 yards rushing in their previous game. Under is 5-1 in Golden Gophers last 6 games following a double-digit loss at home. Under is 4-1 in Golden Gophers last 5 games after accumulating less than 275 total yards in their previous game. Under is 8-2 in Golden Gophers last 10 games following a S.U. loss. Under is 8-2-1 in Golden Gophers last 11 games after scoring less than 20 points in their previous game. Under is 7-2 in Golden Gophers last 9 games on grass.
CLICK HERE FOR FREE COLLEGE BOWL GAME PICKS
CLICK HERE FOR THE MINNESOTA GOLDEN GOPHERS VS. TEXAS TECH RED RAIDERS WINNING PREDICTION
Head-to-Head Trends:
No Trends
| TEXAS TECH LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/24/12 | BAY | L 45-52 x | L 3.5 | O 80 | -107 | -70 | -37 | 0.6 | 1.6 | -1.9 | |
| 11/17/12 | @OKLST | L 21-59 | L 10 | O 72 | -104 | -157 | 53 | -2.6 | -3.2 | -3.7 | |
| 11/10/12 | KANS | W 41-34 x | L -24.5 | O 55 | 152 | -327 | 479 | 1.1 | -4.0 | 6.4 | |
| 11/03/12 | TEXAS | L 22-31 | L -6.5 | U 67 | 14 | -51 | 65 | -1.2 | -0.2 | -6.4 | |
| 10/27/12 | @KANST | L 24-55 | L 7 | O 60.5 | 16 | -82 | 98 | -1.0 | -1.2 | -2.0 | |
| MINNESOTA LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/24/12 | MCHST | L 10-26 | L 8 | U 39 | -325 | -274 | -51 | -3.8 | -6.1 | -1.9 | |
| 11/17/12 | @NEB | L 14-38 | L 21 | P 52 | -267 | -46 | -221 | -2.4 | 0.2 | -6.2 | |
| 11/10/12 | @ILL | W 17-3 | W -2.5 | U 45 | 33 | 130 | -97 | 0.2 | 1.7 | -1.8 | |
| 11/03/12 | MICH | L 13-35 | L 8 | O 45.5 | -114 | -27 | -87 | -2.6 | -0.4 | -8.3 | |
| 10/27/12 | PURD | W 44-28 | W 2.5 | O 50 | 77 | 29 | 48 | 2.3 | -0.2 | 6.6 | |
Visit Touthouse.com for more college football predictions and football betting information from our handicappers.



