Craig's 5* SLAM DUNK CBB Winner
Winning is all that matters and Last two weekends we have done our part. Jump all over the BOOKIES today as we not only win but we can start counting our money at halftime. Start the weekend off right with our TOP CBB play of the day. ENJOY!
Click here for expert football picks from our sports handicappers

CLICK HERE FOR FREE FOOTBALL PICKS FROM OUR HANDICAPPERS
10-15 EXPERT SELECTIONS EACH WEEK WITH COMPLETE ANALYSIS - JOIN NOW!!

Home > Free Sports Picks, MLB Baseball Picks > MLB Baseball Betting Odds & Lines Report: August 23rd 2009

MLB Baseball Betting Odds & Lines Report: August 23rd 2009

August 23rd, 2009

Here is a rundown of today’s baseball betting odds and MLB lines from ATS Consultants for August 23rd 2009. If you are looking for free MLB baseball betting picks on a daily basis be sure to sign-up for the ATS newsletter, featuring unmatched sports wagering information, free picks and expert analysis.

Great day of action around the majors on this Sunday with a few highlights. Pedro Martinez makes his return to New York City, as the Phillies close out their series with the Mets. Oliver Perez will go for the New Yorkers. Over in the AL, CC Sabathia battles Josh Beckett in a classic Yankees/Red Sox game at Fenway. Good Luck!

MLB Baseball Betting Odds: August 23rd 2009
Click Here for Current MLB Baseball Odds

Date # Team Money Spread Total
08/23/09 301 Phillies(Philadelphia)Martinez -169 -1.5 Over 9.5 (+105)
13:10 ET 302 Mets(NY)Perez +159 +1.5 Under 9.5 (-125)

08/23/09 303 Marlins(Florida)Nolasco +126 +1.5 (-170) Over 8.5 (-115)
13:35 ET 304 Braves(Atlanta)Lowe -136 -1.5 (+150) Under 8.5 (-105)

08/23/09 305 Reds(Cincinnati)Bailey +125 +1.5 (-170) Over 9 (even)
13:35 ET 306 Pirates(Pittsburgh)Hart -135 -1.5 (+150) Under 9 (-120)

08/23/09 307 Brewers(Milwaukee)Parra -111 -1.5 (+145) Over 10 (even)
13:35 ET 308 Nationals(Washington)Stammen +101 +1.5 (-165) Under 10 (-120)

08/23/09 309 Diamondbacks(Arizona)Garland +138 +1.5 (-165) Over 8.5 (-120)
14:05 ET 310 Astros(Houston)Norris -148 -1.5 (+145) Under 8.5 (even)

08/23/09 311 Giants(SanFrancisco)Lincecum even +1.5 (-230) Over 8 (even)
15:10 ET 312 Rockies(Colorado)Jimenez -110 -1.5 (+190) Under 8 (-120)

08/23/09 313 Cardinals(StLouis)Smoltz -168 -1.5 Over 9 (even)
16:05 ET 314 Padres(SanDiego)Carrillo +158 +1.5 Under 9 (-120)

08/23/09 315 Cubs(Chicago)Dempster +163 +1.5 (-140) Over 8 (-105)
16:10 ET 316 Dodgers(LA)Billingsley -173 -1.5 (+120) Under 8 (-115)

08/23/09 317 Mariners(Seattle)Hernandez -146 -1.5 (+105) Over 8
13:05 ET 318 Indians(Cleveland)Carmona +136 +1.5 (-125) Under 8

08/23/09 319 Angels(LAA)Bell +113 +1.5 (-180) Over 10 (-105)
13:05 ET 320 BlueJays(Toronto)Romero -123 -1.5 (+160) Under 10 (-115)

08/23/09 321 Rangers(Texas)Feldman +128 +1.5 (-160) Over 9 (-115)
13:35 ET 322 Rays(TampaBay)Price -138 -1.5 (+140) Under 9 (-105)

08/23/09 323 Orioles(Baltimore)Berken +210 +1.5 (-105) Over 9.5 (-105)
14:05 ET 324 WhiteSox(Chicago)Buehrle -240 -1.5 (-115) Under 9.5 (-115)

08/23/09 325 Twins(Minnesota)Pavano -106 -1.5 (+145) Over 9.5 (+105)
14:10 ET 326 Royals(KansasCity)Bannister -104 +1.5 (-165) Under 9.5 (-125)

08/23/09 327 Tigers(Detroit)Porcello -128 -1.5 (+120) Over 9 (even)
16:05 ET 328 Athletics(Oakland)Tomko +118 +1.5 (-140) Under 9 (-120)

08/23/09 329 Yankees(NewYork)Sabathia +108 +1.5 (-200) Over 9 (+105)
20:05 ET 330 RedSox(Boston)Beckett -118 -1.5 (+170) Under 9 (-125)

ATS Consultants is a featured sports handicapping firm on Touthouse.com. If you are looking for free baseball picks or updated MLB baseball betting lines be sure to visit Touthouse.com on a daily basis

If you enjoyed this article then you may be interested in:

  1. MLB Baseball Betting Odds & Lines Report: June 23rd 2009
  2. MLB Baseball Betting Odds & Lines Report: July 16th 2009
  3. MLB Baseball Betting Odds & Lines Report: August 10th 2009
  4. MLB Baseball Betting Odds & Lines Report: August 6th 2009
  5. MLB Baseball Betting Odds & Lines Report: August 22nd 2009