*Thunder/Jazz* - 5 Unit TOP PLAY Friday - *ESPN, 11-3 Run*
*62-45 Basketball Run!*
*11-3 Run on Basketball Top Plays!*
*10-5 NBA Sides Run!*
*5-0 Thursday SWEEP!*


I am releasing a 5 Unit TOP PLAY Friday in the Thunder/Jazz Western Conference showdown on ESPN at 10:35 EST tonight! These 5 Unit plays are my *HIGHEST-RATED* releases on a daily basis, and this one is GUARANTEED or I'll send you Saturday's NBA plays for FREE!
Click here for expert football picks from our sports handicappers

CLICK HERE FOR FREE FOOTBALL PICKS FROM OUR HANDICAPPERS
10-15 EXPERT SELECTIONS EACH WEEK WITH COMPLETE ANALYSIS - JOIN NOW!!

Home > Free Sports Picks, MLB Baseball Picks > MLB Baseball Betting Odds & Lines Report: July 26th 2009

MLB Baseball Betting Odds & Lines Report: July 26th 2009

July 26th, 2009

Here is a rundown of today’s baseball betting odds and MLB lines from ATS Consultants for July 26th 2009. If you are looking for free MLB baseball betting picks on a daily basis be sure to sign-up for the ATS newsletter, featuring unmatched sports wagering information, free picks and expert analysis.

Weekend series wrap up today with not many good matchups. One to look at is the game at Dodger Stadium as Chris Volstad and the Marlins take on Jason Schmidt and the Dodgers. This has been a closely contested series so far with each team taking one game.

MLB Baseball Betting Odds: July 26th 2009
Click Here for Current MLB Baseball Odds

Date # Team Money Spread Total
07/26/09 401 Cardinals(StLouis)Wellemeyer +145 +1.5 (-145) Over 10 (-115)
13:35 ET 402 Phillies(Philadelphia)Blanton -155 -1.5 (+125) Under 10 (-105)

07/26/09 403 Padres(SanDiego)Gaudin +132 +1.5 (-165) Over 8.5 (-115)
13:35 ET 404 Nationals(Washington)Lannan -142 -1.5 (+145) Under 8.5 (-105)

07/26/09 405 Mets(NY)Hernandez +132 +1.5 (-165) Over 9 (-115)
14:05 ET 406 Astros(Houston)Moehler -142 -1.5 (+145) Under 9 (-105)

07/26/09 407 Braves(Atlanta)Lowe -116 -1.5 (+135) Over 8.5 (-125)
14:05 ET 408 Brewers(Milwaukee)Looper +106 +1.5 (-155) Under 8.5 (+105)

07/26/09 409 Reds(Cincinnati)Owings +185
14:20 ET 410 Cubs(Chicago)Harden -200

07/26/09 411 Giants(SanFrancisco)Sadowski +190 +1.5 (-115) Over 9 (-115)
15:10 ET 412 Rockies(Colorado)Cook -210 -1.5 (-105) Under 9 (-105)

07/26/09 413 Pirates(Pittsburgh)Vasquez +170 +1.5 (-135) Over 9 (-125)
16:10 ET 414 Diamondbacks(Arizona)Scherzer -180 -1.5 (+115) Under 9 (+105)

07/26/09 415 Marlins(Florida)Volstad +119 +1.5 (-180) Over 9 (-120)
16:10 ET 416 Dodgers(LA)Schmidt -129 -1.5 (+160) Under 9 (even)

07/26/09 417 Rays(TampaBay)Niemann -109 -1.5 (+155) Over 9 (+105)
13:05 ET 418 BlueJays(Toronto)Cecil -101 +1.5 (-175) Under 9 (-125)

07/26/09 419 WhiteSox(Chicago)Richard +130 +1.5 (-165) Over 9.5 (-105)
20:05 ET 420 Tigers(Detroit)Porcello -140 -1.5 (+145) Under 9.5 (-115)

07/26/09 421 Athletics(Oakland)Braden +157 +1.5 (-135) Over 10 (even)
13:05 ET 422 Yankees(NewYork)Mitre -167 -1.5 (+115) Under 10 (-120)

07/26/09 423 Orioles(Baltimore)DHernandez +167 +1.5 (-125) Over 10 (-105)
13:35 ET 424 RedSox(Boston)Smoltz -177 -1.5 (+105) Under 10 (-115)

07/26/09 425 Rangers(Texas)Millwood -150 -1.5 (+105) Over 9.5 (-105)
14:10 ET 426 Royals(KansasCity)Ponson +140 +1.5 (-125) Under 9.5 (-115)

07/26/09 429 Twins(Minnesota)Swarzak +131 +1.5 (-160) Over 10 (-115)
15:35 ET 430 Angels(LAA)Santana -141 -1.5 (+140) Under 10 (-105)

ATS Consultants is a featured sports handicapping firm on Touthouse.com. If you are looking for free baseball picks or updated MLB baseball betting lines be sure to visit Touthouse.com on a daily basis

If you enjoyed this article then you may be interested in:

  1. MLB Baseball Betting Odds & Lines Report: July 17th 2009
  2. MLB Baseball Betting Odds & Lines Report: July 1st 2009
  3. MLB Baseball Betting Odds & Lines Report: July 16th 2009
  4. MLB Baseball Betting Odds & Lines Report: July 2nd 2009
  5. MLB Baseball Betting Odds & Lines Report: July 7th 2009