Craig's 5* SLAM DUNK CBB Winner
Winning is all that matters and Last two weekends we have done our part. Jump all over the BOOKIES today as we not only win but we can start counting our money at halftime. Start the weekend off right with our TOP CBB play of the day. ENJOY!
Click here for expert football picks from our sports handicappers

CLICK HERE FOR FREE FOOTBALL PICKS FROM OUR HANDICAPPERS
10-15 EXPERT SELECTIONS EACH WEEK WITH COMPLETE ANALYSIS - JOIN NOW!!

Home > Free Sports Picks, MLB Baseball Picks > MLB Baseball Betting Odds & Lines Report: September 4th 2009

MLB Baseball Betting Odds & Lines Report: September 4th 2009

September 4th, 2009

Here is a rundown of today’s baseball betting odds and MLB lines from ATS Consultants for September 4th 2009. If you are looking for free MLB baseball betting picks on a daily basis be sure to sign-up for the ATS newsletter, featuring unmatched sports wagering information, free picks and expert analysis.

Weekend series begin and a few have major playoff implications. In the American League, Tampa Bay is hanging by a thread in the Wild Card race and they’ll host AL Central leading Detroit tonight. Justin Verlander against Jeff Niemann. In the NL, San Francisco heads to Milwaukee a game back in the Wild Card race, Barry Zito vs. Jeff Suppan in game 1. Good luck!

MLB Baseball Betting Odds: September 4th 2009
Click Here for Current MLB Baseball Odds

Date # Team Money Spread Total
09/04/09 401 Marlins(Florida)West -120 -1.5 (+135) Over 9 (-120)
19:05 ET 402 Nationals(Washington)Mock +110 +1.5 (-155) Under 9 (even)

09/04/09 403 Cardinals(StLouis)Wainwright -230 -1.5 (-145) Over 8 (-115)
19:05 ET 404 Pirates(Pittsburgh)Hart +205 +1.5 (+125) Under 8 (-105)

09/04/09 405 Cubs(Chicago)Zambrano -157 -1.5 (even) Over 8.5 (-115)
19:10 ET 406 Mets(NY)Parnell +147 +1.5 (-120) Under 8.5 (-105)

09/04/09 407 Reds(Cincinnati)Arroyo +167 +1.5 (-140) Over 8
19:35 ET 408 Braves(Atlanta)Lowe -177 -1.5 (+120) Under 8

09/04/09 409 Phillies(Philadelphia)Lee -125 -1.5 (+140) Over 7.5 (-115)
20:05 ET 410 Astros(Houston)Rodriguez +115 +1.5 (-160) Under 7.5 (-105)

09/04/09 411 Giants(SanFrancisco)Zito -105 -1.5 (+155) Over 9 (-105)
20:05 ET 412 Brewers(Milwaukee)Suppan -105 +1.5 (-175) Under 9 (-115)

09/04/09 413 Diamondbacks(Arizona)Haren -102 +1.5 (-220) Over 9 (even)
21:10 ET 414 Rockies(Colorado)Hammel -108 -1.5 (+180) Under 9 (-120)

09/04/09 415 Padres(SanDiego)LeBlanc +240 +1.5 (+120) Over 8 (-115)
22:10 ET 416 Dodgers(LA)Kershaw -300 -1.5 (-140) Under 8 (-105)

09/04/09 417 Rangers(Texas)Feldman -127 -1.5 (+125) Over 9.5 (even)
19:05 ET 418 Orioles(Baltimore)Tillman +117 +1.5 (-145) Under 9.5 (-120)

09/04/09 419 Yankees(NewYork)Chamberlain -105 +1.5 (-220) Over 8.5 (-105)
19:05 ET 420 BlueJays(Toronto)Halladay -105 -1.5 (+180) Under 8.5 (-115)

09/04/09 421 Twins(Minnesota)Pavano -106 +1.5 (-210) Over 9.5 (even)
19:05 ET 422 Indians(Cleveland)Sowers -104 -1.5 (+175) Under 9.5 (-120)

09/04/09 423 Tigers(Detroit)Verlander even -1.5 (+150) Over 8.5 (even)
19:35 ET 424 Rays(TampaBay)Niemann -110 +1.5 (-170) Under 8.5 (-120)

09/04/09 425 Angels(LAA)JerWeaver -152 -1.5 (-105) Over 9.5 (+105)
20:10 ET 426 Royals(KansasCity)Meche +142 +1.5 (-115) Under 9.5 (-125)

09/04/09 427 RedSox(Boston)Byrd -116 -1.5 (+130) Over 9.5 (-115)
20:10 ET 428 WhiteSox(Chicago)Garcia +106 +1.5 (-150) Under 9.5 (-105)

09/04/09 429 Mariners(Seattle)Rowland-Smith -110 -1.5 (+155) Over 8.5 (-120)
22:05 ET 430 Athletics(Oakland)Mortensen even +1.5 (-175) Under 8.5 (even)

ATS Consultants is a featured sports handicapping firm on Touthouse.com. If you are looking for free baseball picks or updated MLB baseball betting lines be sure to visit Touthouse.com on a daily basis

If you enjoyed this article then you may be interested in:

  1. MLB Baseball Betting Odds & Lines Report: July 16th 2009
  2. MLB Baseball Betting Odds & Lines Report: June 4th 2009
  3. MLB Baseball Betting Odds & Lines Report: August 4th 2009
  4. MLB Baseball Betting Odds & Lines Report: July 17th 2009
  5. MLB Baseball Betting Odds & Lines Report: September 3rd 2009