NC State vs. Vanderbilt Music City Bowl Pick & Point Spread: December 31st 2012
NC State Wolfpack vs. Vanderbilt Commodores
Point Spread: Vanderbilt -7 Over/Under 52 (December 31st 2012)
Music City Bowl Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Commodores are 5-0 ATS in their last 5 games following a S.U. win. Commodores are 4-0 ATS in their last 4 games following a ATS win. Commodores are 5-0 ATS in their last 5 games overall. Commodores are 6-2 ATS in their last 8 non-conference games. Wolfpack are 4-0-1 ATS in their last 5 bowl games. Wolfpack are 4-0-1 ATS in their last 5 games in December. Wolfpack are 4-0-1 ATS in their last 5 Bowl games. Wolfpack are 4-1-1 ATS in their last 6 neutral site games. Wolfpack are 12-5-1 ATS in their last 18 games after allowing less than 170 yards passing in their previous game.
Over/Under Trends:
Over is 8-1 in Commodores last 9 games after accumulating more than 200 yards rushing in their previous game. Over is 6-1 in Commodores last 7 games following a SU win of more than 20 points. Over is 8-2 in Commodores last 10 games following a S.U. win. Over is 4-1 in Commodores last 5 games after scoring more than 40 points in their previous game. Over is 7-2 in Commodores last 9 games on grass. Under is 5-2 in Wolfpack last 7 games overall. Over is 5-2 in Wolfpack last 7 games following a S.U. win. Under is 5-2 in Wolfpack last 7 games on grass. Under is 7-3 in Wolfpack last 10 non-conference games. Over is 14-6 in Wolfpack last 20 games after allowing less than 170 yards passing in their previous game.
CLICK HERE FOR FREE COLLEGE BOWL GAME PICKS
CLICK HERE FOR THE NC STATE WOLFPACK VS. VANDERBILT COMMODORES WINNING PREDICTION
Head-to-Head Trends:
No Trends
| VANDERBILT LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/24/12 | @WFRST | W 55-21 | W -13 | O 47 | 122 | 79 | 43 | 3.8 | 3.2 | 5.1 | |
| 11/17/12 | TENN | W 41-18 | W -2.5 | U 62.5 | 139 | 45 | 94 | 2.4 | 0.3 | 5.1 | |
| 11/10/12 | @MISS | W 27-26 | W 2.5 | O 50.5 | -87 | 49 | -136 | 0.1 | 1.5 | -0.4 | |
| 11/03/12 | @KENTY | W 40-0 | W -6.5 | U 46 | 187 | 126 | 61 | 1.6 | 1.3 | 2.8 | |
| 10/27/12 | MASS | W 49-7 | W -33 | O 49 | 179 | 172 | 7 | 3.9 | 4.4 | 4.7 | |
| NORTH CAROLINA STATE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/24/12 | BCOLL | W 27-10 | W -13.5 | U 56.5 | 54 | -68 | 122 | 0.3 | -3.5 | 3.2 | |
| 11/17/12 | @CLEM | L 48-62 | W 15 | O 65.5 | -157 | -224 | 67 | -0.6 | -2.7 | -0.4 | |
| 11/10/12 | WFRST | W 37-6 | W -9 | U 50 | 243 | 154 | 89 | 1.6 | 2.6 | 1.8 | |
| 11/03/12 | VIRG | L 6-33 | L -10.5 | U 52 | -230 | -229 | -1 | -2.3 | -4.4 | -1.4 | |
| 10/27/12 | @NCAR | L 35-43 | L 7 | O 54.5 | -36 | -145 | 109 | -0.2 | -3.3 | 1.4 | |
Visit Touthouse.com for more college football predictions and football betting information from our handicappers.



