Nebraska vs. Georgia Capital One Bowl Pick & Point Spread: January 1st 2013
Nebraska Cornhuskers vs. Georgia Bulldogs
Point Spread: Georgia -10 Over/Under 60 (January 1st 2013)
Capital One Bowl Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Bulldogs are 4-0 ATS in their last 4 games after accumulating more than 280 yards passing in their previous game. Bulldogs are 5-1 ATS in their last 6 games after allowing more than 450 total yards in their previous game. Bulldogs are 5-1 ATS in their last 6 games overall. Bulldogs are 4-1 ATS vs. a team with a winning record. Bulldogs are 4-1 ATS in their last 5 games after allowing less than 170 yards passing in their previous game. Cornhuskers are 3-1-1 ATS vs. a team with a winning record. Cornhuskers are 6-2 ATS in their last 8 games after allowing more than 40 points in their previous game. Cornhuskers are 3-1-2 ATS in their last 6 games after allowing more than 200 yards rushing in their previous game. Cornhuskers are 3-1-1 ATS in their last 5 games following a SU loss of more than 20 points.
Over/Under Trends:
Over is 7-1 in Bulldogs last 8 games following a S.U. loss. Under is 6-1 in Bulldogs last 7 games overall. Under is 5-1 in Bulldogs last 6 games after allowing more than 450 total yards in their previous game. Under is 4-1 in Bulldogs last 5 Bowl games. Over is 4-1 in Bulldogs last 5 games on fieldturf. Under is 5-0 in Cornhuskers last 5 Bowl games. Under is 4-0 in Cornhuskers last 4 games following a S.U. loss. Under is 5-0 in Cornhuskers last 5 bowl games. Over is 3-0-1 in Cornhuskers last 4 games following a SU loss of more than 20 points. Over is 3-0-1 in Cornhuskers last 4 vs. a team with a winning record.
CLICK HERE FOR FREE COLLEGE BOWL GAME PICKS
CLICK HERE FOR THE NEBRASKA CORNHUSKERS VS. GEORGIA BULLDOGS WINNING PREDICTION
Head-to-Head Trends:
No Trends
| GEORGIA LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/01/12 | ALAB | L 28-32 | W 8 | O 49.5 | -118 | -237 | 119 | -0.9 | -3.0 | 0.6 | |
| 11/24/12 | GATCH | W 42-10 | W -14.5 | U 64 | -47 | -142 | 95 | 2.9 | 0.7 | 6.2 | |
| 11/17/12 | GESOU | W 45-14 | L -32 | - - | 157 | -181 | 338 | 2.1 | -1.7 | 7.4 | |
| 11/10/12 | @AUB | W 38-0 | W -15.5 | U 51.5 | 259 | 232 | 27 | 2.6 | 4.8 | 0.1 | |
| 11/03/12 | MISS | W 37-10 | W -13.5 | U 61.5 | 299 | 103 | 196 | 3.2 | 1.7 | 7.0 | |
| NEBRASKA LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/01/12 | @WISC | L 31-70 | L -3 | O 51.5 | -163 | -257 | 94 | -4.6 | -4.4 | -4.4 | |
| 11/23/12 | @IOWA | W 13-7 | L -14.5 | U 48.5 | 63 | 92 | -29 | 0.8 | 1.0 | 0.7 | |
| 11/17/12 | MINN | W 38-14 | W -21 | P 52 | 267 | 46 | 221 | 2.4 | -0.2 | 6.2 | |
| 11/10/12 | PENST | W 32-23 | P -9 | O 51 | 47 | 116 | -69 | 0.2 | 0.2 | 2.1 | |
| 11/03/12 | @MCHST | W 28-24 | W 1 | O 44.5 | 112 | 75 | 37 | 1.1 | 2.3 | -0.1 | |
Visit Touthouse.com for more college football predictions and football betting information from our handicappers.



