Notre Dame vs. Marquette Basketball Odds & Prediction: March 2nd 2013

Notre Dame Fighting Irish vs. Marquette Golden Eagles
Odds: Marquette -6 Over/Under 126 (March 2nd 2013)
College Basketball Prediction: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Golden Eagles are 5-0 ATS in their last 5 home games vs. a team with a winning road record. Golden Eagles are 4-1 ATS in their last 5 home games. Golden Eagles are 9-4 ATS in their last 13 Saturday games. Golden Eagles are 1-4 ATS in their last 5 games following a S.U. win. Fighting Irish are 4-0 ATS in their last 4 games following a SU win of more than 20 points. Fighting Irish are 7-3 ATS in their last 10 Saturday games. Fighting Irish are 7-3 ATS in their last 10 games after allowing less than 50 points in their previous game. Fighting Irish are 2-6 ATS in their last 8 games following a S.U. win. Fighting Irish are 1-4 ATS in their last 5 games following a ATS win.
Over/Under Trends:
Over is 7-1 in Golden Eagles last 8 home games vs. a team with a winning road record. Under is 5-1 in Golden Eagles last 6 games following a S.U. win. Over is 4-1 in Golden Eagles last 5 home games. Under is 4-1 in Golden Eagles last 5 games following a ATS win. Over is 7-3 in Golden Eagles last 10 vs. a team with a winning S.U. record. Under is 24-4-1 in Fighting Irish last 29 road games vs. a team with a home winning % of greater than .600. Under is 5-1 in Fighting Irish last 6 games after allowing less than 50 points in their previous game. Over is 4-1 in Fighting Irish last 5 games following a SU win of more than 20 points. Under is 7-2 in Fighting Irish last 9 games following a S.U. win. Under is 43-15-2 in Fighting Irish last 60 games vs. a team with a winning % above .600.
CLICK HERE FOR FREE NCAA BASKETBALL PICKS
CLICK HERE FOR THE NOTRE DAME FIGHTING IRISH VS. MARQUETTE GOLDEN EAGLES WINNING PICK
Head-to-Head Trends:
Under is 4-1 in the last 5 meetings in Marquette. Over is 7-3 in the last 10 meetings.
| Recent Meetings | ||||||
| Date | Home/Away | Line | M/L | Home FG | Away FG | Reb |
| 02/04/12 | NOTRE 76 - MARQ 59 | NOTRE 2.5 | O 128.5 | 28/56 | 25/64 | 32-26 |
| 01/22/11 | NOTRE 80 - MARQ 75 | NOTRE -3.5 | O 145 | 23/43 | 25/56 | 27-20 |
| 01/10/11 | MARQ 79 - NOTRE 57 | MARQ -3.5 | U 145 | 26/49 | 21/53 | 29-27 |
| 03/06/10 | MARQ 60 - NOTRE 63 (OT) | NOTRE 6.5 | U 136 | 22/53 | 20/52 | 26-36 |
| 01/26/09 | NOTRE 64 - MARQ 71 | MARQ 2.5 | U 159 | 24/66 | 28/65 | 43-32 |
| 03/13/08 | NOTRE 79 - MARQ 89 | MARQ -1.5 | O 149 | 29/67 | 31/60 | 31-35 |
| 02/09/08 | NOTRE 86 - MARQ 83 | MARQ 4.5 | O 148.5 | 26/60 | 33/73 | 39-36 |
| 01/12/08 | MARQ 92 - NOTRE 66 | MARQ -6.5 | O 142.5 | 34/73 | 23/58 | 34-42 |
| 02/24/07 | NOTRE 85 - MARQ 73 | NOTRE -5.5 | O 147 | 26/64 | 24/67 | 44-42 |
| 02/25/06 | NOTRE 72 - MARQ 80 | MARQ 4.5 | O 151.5 | 24/62 | 28/68 | 38-39 |
Need winning college basketball picks? Check out our handicapper’s premium picks records below for the last 60 days!
| PREMIUM COLLEGE BASKETBALL PICKS – PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Johnny Banks | +2081.0 | +9.2% | 57.7% | 113-83 |
| Jack Jones | +1880.0 | +13.4% | 58.9% | 76-53 |
| Alex Smart | +1733.0 | +15.3% | 60.4% | 61-40 |
| Jimmy Boyd | +1580.0 | +8.6% | 56.7% | 93-71 |
| Bobby Conn | +1491.0 | +12.5% | 58.9% | 63-44 |
| John Ryan | +1384.9 | +10.7% | 57.9% | 66-48 |
| Freddy Wills | +1239.0 | +13.7% | 59.3% | 48-33 |
| Dave Price | +1120.0 | +8.1% | 56.3% | 71-55 |
| Jeff Keim | +1098.0 | +13.7% | 61.5% | 40-25 |
| Ray Monohan | +1048.0 | +12.5% | 58.7% | 44-31 |
Visit Touthouse.com for more NCAA basketball picks and sports wagering information from our handicappers.



