Ohio vs. UL Monroe Independence Bowl Pick & Point Spread: December 28th 2012
Ohio Bobcats vs. UL Monroe Warhawks
Point Spread: UL Monroe -7 Over/Under 60 (December 28th 2012)
Independence Bowl Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Warhawks are 4-0 ATS in their last 4 non-conference games. Warhawks are 4-0 ATS in their last 4 games after accumulating less than 275 total yards in their previous game. Warhawks are 4-1 ATS in their last 5 games after allowing less than 20 points in their previous game. Warhawks are 5-2 ATS in their last 7 games following a ATS win. Warhawks are 16-7 ATS in their last 23 games after accumulating less than 100 yards rushing in their previous game. Bobcats are 8-2 ATS in their last 10 Friday games. Bobcats are 4-1 ATS in their last 5 non-conference games. Bobcats are 29-10 ATS in their last 39 games on grass. Bobcats are 15-7 ATS vs. a team with a winning record. Bobcats are 11-30 ATS in their last 41 games after scoring less than 20 points in their previous game.
Over/Under Trends:
Over is 6-0 in Warhawks last 6 non-conference games. Over is 4-0 in Warhawks last 4 games after accumulating less than 100 yards rushing in their previous game. Over is 5-1 in Warhawks last 6 games overall. Over is 5-1 in Warhawks last 6 games on grass. Over is 22-7 in Warhawks last 29 vs. a team with a winning record. Under is 4-0 in Bobcats last 4 Friday games. Over is 4-0 in Bobcats last 4 vs. S-Belt. Over is 6-0 in Bobcats last 6 games after scoring less than 20 points in their previous game. Under is 6-1 in Bobcats last 7 neutral site games. Under is 4-1 in Bobcats last 5 games in December.
CLICK HERE FOR FREE COLLEGE BOWL GAME PICKS
CLICK HERE FOR THE OHIO BOBCATS VS. UL MONROE WARHAWKS WINNING PREDICTION
Head-to-Head Trends:
No Trends
| UL MONROE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/24/12 | @FLINT | W 23-17 x | W -4.5 | U 61 | -127 | -127 | 0 | -1.4 | -2.7 | -1.9 | |
| 11/17/12 | NOTEX | W 42-16 | W -10 | O 57.5 | 51 | 17 | 34 | 1.6 | 1.2 | 1.9 | |
| 11/08/12 | @ARKST | L 23-45 | L 7 | O 59.5 | -101 | -124 | 23 | -2.4 | -3.1 | -3.1 | |
| 11/03/12 | ULLAF | L 24-40 | L -8.5 | O 60 | -200 | -160 | -40 | -0.5 | -1.1 | -2.9 | |
| 10/27/12 | SALB | W 38-24 | L -22 | O 54 | 60 | 21 | 39 | 0.2 | -1.3 | 2.0 | |
| OHIO LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/23/12 | @KENST | L 6-28 | L 9.5 | U 59 | -38 | -100 | 62 | -2.6 | -3.3 | -2.2 | |
| 11/14/12 | @BALST | L 27-52 | L 6 | O 60 | -105 | -126 | 21 | -2.2 | -3.4 | -0.8 | |
| 11/07/12 | BGREN | L 14-26 | L -2.5 | U 48 | -44 | -98 | 54 | -2.3 | -3.2 | -1.1 | |
| 11/01/12 | EMICH | W 45-14 | W -16 | O 58.5 | 254 | 137 | 117 | 3.8 | 4.0 | 2.5 | |
| 10/27/12 | @MIAOH | L 20-23 | L -6.5 | U 59.5 | 40 | 49 | -9 | -0.5 | 0.3 | -0.9 | |
Visit Touthouse.com for more college football predictions and football betting information from our handicappers.



