Pittsburgh vs. Mississippi BBVA Compass Bowl Pick & Point Spread: January 5th 2013
Pittsburgh Panthers vs. Mississippi Rebels
Point Spread: Mississippi -3.5 Over/Under 52 (January 5th 2013)
BBVA Compass Bowl Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Rebels are 4-0 ATS in their last 4 games after accumulating more than 280 yards passing in their previous game. Rebels are 5-1 ATS in their last 6 games following a ATS win. Rebels are 4-1 ATS in their last 5 games on fieldturf. Rebels are 14-4 ATS in their last 18 non-conference games. Rebels are 7-2 ATS in their last 9 games overall. Panthers are 4-0-1 ATS in their last 5 games following a S.U. win. Panthers are 4-0 ATS in their last 4 non-conference games. Panthers are 5-0-1 ATS in their last 6 games after allowing less than 170 yards passing in their previous game. Panthers are 5-1 ATS in their last 6 games overall. Panthers are 5-1-1 ATS in their last 7 games after allowing less than 20 points in their previous game.
Over/Under Trends:
Over is 4-1 in Rebels last 5 games after allowing less than 100 yards rushing in their previous game. Under is 4-1 in Rebels last 5 games following a S.U. win. Under is 4-1 in Rebels last 5 games after accumulating more than 450 total yards in their previous game. Under is 4-1 in Rebels last 5 games after scoring more than 40 points in their previous game. Over is 4-1 in Rebels last 5 games after accumulating more than 280 yards passing in their previous game. Under is 4-0 in Panthers last 4 games after allowing less than 100 yards rushing in their previous game. Under is 6-0 in Panthers last 6 Bowl games. Under is 7-0 in Panthers last 7 games on fieldturf. Under is 6-0 in Panthers last 6 neutral site games. Under is 6-0 in Panthers last 6 bowl games.
CLICK HERE FOR FREE COLLEGE BOWL GAME PICKS
CLICK HERE FOR THE PITTSBURGH PANTHERS VS. MISSISSIPPI REBELS WINNING PREDICTION
Head-to-Head Trends:
No Trends
| MISSISSIPPI LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/24/12 | MISST | W 41-24 | W 1 | O 53 | 194 | 203 | -9 | 1.6 | 3.0 | 5.6 | |
| 11/17/12 | @LSU | L 35-41 | W 19 | O 48 | 36 | 2 | 34 | 0.3 | -0.2 | 1.1 | |
| 11/10/12 | VAN | L 26-27 | L -2.5 | O 50.5 | 87 | -49 | 136 | -0.1 | -1.5 | 0.4 | |
| 11/03/12 | @GEO | L 10-37 | L 13.5 | U 61.5 | -299 | -103 | -196 | -3.2 | -1.7 | -7.0 | |
| 10/27/12 | @ARK | W 30-27 | W 6.5 | U 63 | -109 | -90 | -19 | -1.0 | -2.4 | 0.6 | |
| PITTSBURGH LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/01/12 | @SOFLA | W 27-3 | W -7 | U 46.5 | 210 | 108 | 102 | 2.1 | 2.1 | 4.5 | |
| 11/24/12 | RUTG | W 27-6 | W -1.5 | U 43.5 | 158 | 88 | 70 | 1.5 | 1.6 | 1.7 | |
| 11/09/12 | @CONN | L 17-24 | L -3.5 | U 43 | 5 | -84 | 89 | 0.8 | -1.2 | 0.4 | |
| 11/03/12 | @NOTRE | L 26-29 x | W 16.5 | O 47.5 | -214 | -87 | -127 | -0.1 | -0.2 | 0.2 | |
| 10/27/12 | TEM | W 47-17 | W -6.5 | O 47 | 204 | 78 | 126 | 3.5 | 2.5 | 4.5 | |
Visit Touthouse.com for more college football predictions and football betting information from our handicappers.



