Ravens vs. Redskins Week 14 NFL Pick & Point Spread: December 9th 2012

Baltimore Ravens vs. Washington Redskins
Point Spread: Washington -3 Over/Under 47 (December 9th 2012)
Week 14 NFL Picks: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Redskins are 5-1-3 ATS in their last 9 games in Week 14. Redskins are 5-1 ATS vs. a team with a winning record. Redskins are 5-2 ATS in their last 7 games after accumulating more than 350 total yards in their previous game. Redskins are 5-2-1 ATS in their last 8 games in December. Redskins are 5-2 ATS in their last 7 games overall. Ravens are 7-2 ATS in their last 9 games in Week 14. Ravens are 3-1-1 ATS in their last 5 games overall. Ravens are 5-2 ATS in their last 7 games after allowing more than 350 total yards in their previous game. Ravens are 5-2-1 ATS in their last 8 road games. Ravens are 1-4 ATS in their last 5 games following a ATS loss.
Over/Under Trends:
Under is 4-0 in Redskins last 4 games on grass. Under is 5-1 in Redskins last 6 games overall. Over is 5-1 in Redskins last 6 games after allowing more than 350 total yards in their previous game. Under is 5-1 in Redskins last 6 home games vs. a team with a winning road record. Under is 5-1-1 in Redskins last 7 games when playing on Sunday following a Monday night game. Over is 5-1 in Ravens last 6 games after allowing more than 350 total yards in their previous game. Over is 9-2 in Ravens last 11 games following a S.U. loss. Under is 4-1 in Ravens last 5 road games. Under is 4-1 in Ravens last 5 games on grass. Under is 5-2 in Ravens last 7 games after allowing more than 250 yards passing in their previous game.
CLICK HERE FOR FREE NFL FOOTBALL PICKS
CLICK HERE FOR THE BALTIMORE RAVENS VS. WASHINGTON REDSKINS WINNING PICK
Head-to-Head Trends:
Under is 4-0 in the last 4 meetings.
| WASHINGTON LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/03/12 | NYG | W 17-16 | W 2.5 | U 50 | -20 | 90 | -110 | 0.8 | 2.6 | -0.5 | |
| 11/22/12 | @DAL | W 38-31 | W 3.5 | O 47 | -21 | 114 | -135 | 1.1 | 1.5 | 3.8 | |
| 11/18/12 | PHI | W 31-6 | W -3.5 | U 46 | 104 | 89 | 15 | 3.5 | 1.2 | 9.0 | |
| 11/04/12 | CAR | L 13-21 | L -3 | U 48 | 7 | 22 | -15 | -1.9 | -0.1 | -4.0 | |
| 10/28/12 | @PIT | L 12-27 | L 4.5 | U 44 | -100 | -54 | -46 | -1.4 | -1.1 | -1.7 | |
| BALTIMORE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/02/12 | PIT | L 20-23 | L -8 | O 36.5 | -78 | 15 | -93 | -0.6 | 1.6 | -2.1 | |
| 11/25/12 | @SD | W 16-13 x | W -1 | U 47 | 163 | 36 | 127 | 0.4 | -0.3 | 0.9 | |
| 11/18/12 | @PIT | W 13-10 | P -3 | U 40.5 | -109 | -87 | -22 | -1.0 | -2.9 | 0.3 | |
| 11/11/12 | OAK | W 55-20 | W -9.5 | O 48 | -3 | 6 | -9 | 0.7 | -0.2 | 2.4 | |
| 11/04/12 | @CLE | W 25-15 | W -3.5 | U 44 | -8 | 21 | -29 | 0.1 | -0.6 | 1.3 | |
Visit Touthouse.com for more NFL football picks and football betting information from our handicappers.



