South Carolina vs. Michigan Outback Bowl Pick & Point Spread: January 1st 2013
South Carolina Gamecocks vs. Michigan Wolverines
Point Spread: South Carolina -5 Over/Under 48 (January 1st 2013)
Outback Bowl Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Wolverines are 5-1 ATS in their last 6 games after allowing more than 200 yards rushing in their previous game. Wolverines are 4-1 ATS in their last 5 games following a S.U. loss. Wolverines are 4-1 ATS in their last 5 games following a ATS loss. Wolverines are 2-5 ATS in their last 7 games on grass. Wolverines are 1-3-1 ATS in their last 5 bowl games. Gamecocks are 7-0 ATS in their last 7 games after allowing less than 20 points in their previous game. Gamecocks are 10-1 ATS in their last 11 games following a S.U. win. Gamecocks are 5-1 ATS in their last 6 non-conference games. Gamecocks are 8-2 ATS vs. a team with a winning record. Gamecocks are 10-3 ATS in their last 13 games on grass.
Over/Under Trends:
Over is 6-1 in Wolverines last 7 neutral site games. Over is 5-1 in Wolverines last 6 Bowl games. Over is 5-1 in Wolverines last 6 bowl games. Over is 4-1 in Wolverines last 5 games in January. Over is 4-1 in Wolverines last 5 games following a ATS loss. Under is 4-0 in Gamecocks last 4 Bowl games. Under is 4-0 in Gamecocks last 4 bowl games. Over is 4-1 in Gamecocks last 5 games overall. Over is 4-1 in Gamecocks last 5 games on grass. Under is 10-4 in Gamecocks last 14 vs. a team with a winning record.
CLICK HERE FOR FREE COLLEGE BOWL GAME PICKS
CLICK HERE FOR THE SOUTH CAROLINA GAMECOCKS VS. MICHIGAN WOLVERINES WINNING PREDICTION
Head-to-Head Trends:
No Trends
| MICHIGAN LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/24/12 | @OHIST | L 21-26 | L 4 | U 52 | -117 | -99 | -18 | 0.3 | 0.0 | -1.9 | |
| 11/17/12 | IOWA | W 42-17 | W -17 | O 47.5 | 204 | 71 | 133 | 3.1 | 1.3 | 6.7 | |
| 11/10/12 | NWEST | W 38-31 x | L -8.5 | O 51 | -12 | -115 | 103 | 1.3 | -0.1 | 0.8 | |
| 11/03/12 | @MINN | W 35-13 | W -8 | O 45.5 | 114 | 27 | 87 | 2.6 | 0.4 | 8.3 | |
| 10/27/12 | @NEB | L 9-23 | L 1 | U 58.5 | -138 | -65 | -73 | -2.1 | -1.3 | -3.5 | |
| SOUTH CAROLINA LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/24/12 | @CLEM | W 27-17 | W 6.5 | U 61 | 116 | -11 | 127 | -0.4 | -1.2 | -0.1 | |
| 11/17/12 | WOFF | W 24-7 | L -30.5 | - - | -37 | -88 | 51 | -0.5 | -0.1 | -17.9 | |
| 11/10/12 | ARK | W 38-20 | W -13 | O 50.5 | 23 | 21 | 2 | 0.5 | -0.5 | 4.4 | |
| 10/27/12 | TENN | W 38-35 | L -13.5 | O 54.5 | 38 | 56 | -18 | -0.2 | -0.2 | 2.3 | |
| 10/20/12 | @FLA | L 11-44 | L 3.5 | O 41.5 | 8 | -53 | 61 | 0.1 | -0.5 | -1.7 | |
Visit Touthouse.com for more college football predictions and football betting information from our handicappers.



