Steelers vs. Ravens Week 13 NFL Pick & Point Spread: December 2nd 2012

Pittsburgh Steelers vs. Baltimore Ravens
Point Spread: Pittsburgh -6 Over/Under 40 (December 2nd 2012)
Week 13 NFL Picks: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Ravens are 3-0-1 ATS in their last 4 games overall. Ravens are 3-0-1 ATS in their last 4 vs. AFC. Ravens are 4-1 ATS in their last 5 games after allowing less than 15 points in their previous game. Ravens are 7-2-2 ATS vs. a team with a winning record. Ravens are 6-2-2 ATS in their last 10 vs. AFC North. Steelers are 10-2 ATS in their last 12 games following a S.U. loss. Steelers are 5-1 ATS in their last 6 games in Week 13. Steelers are 8-3 ATS in their last 11 road games vs. a team with a winning home record. Steelers are 8-3 ATS in their last 11 games after accumulating less than 90 yards rushing in their previous game. Steelers are 7-3 ATS in their last 10 games after scoring less than 15 points in their previous game.
Over/Under Trends:
Under is 4-1 in Ravens last 5 games in December. Over is 4-1 in Ravens last 5 home games. Over is 4-1 in Ravens last 5 games on fieldturf. Under is 11-3 in Ravens last 14 home games vs. a team with a winning road record. Under is 5-2 in Ravens last 7 vs. AFC. Under is 5-0 in Steelers last 5 games in December. Under is 6-0 in Steelers last 6 vs. a team with a winning record. Under is 5-1 in Steelers last 6 games overall. Under is 5-1 in Steelers last 6 games after allowing less than 150 yards passing in their previous game. Under is 5-1 in Steelers last 6 vs. AFC North.
CLICK HERE FOR FREE NFL FOOTBALL PICKS
CLICK HERE FOR THE PITTSBURGH STEELERS VS. BALTIMORE RAVENS WINNING PICK
Head-to-Head Trends:
Over is 9-4-1 in the last 14 meetings. Underdog is 7-3-2 ATS in their last 12 meetings.
| BALTIMORE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/25/12 | @SD | W 16-13 x | W -1 | U 47 | 163 | 36 | 127 | 0.4 | -0.3 | 0.9 | |
| 11/18/12 | @PIT | W 13-10 | P -3 | U 40.5 | -109 | -87 | -22 | -1.0 | -2.9 | 0.3 | |
| 11/11/12 | OAK | W 55-20 | W -9.5 | O 48 | -3 | 6 | -9 | 0.7 | -0.2 | 2.4 | |
| 11/04/12 | @CLE | W 25-15 | W -3.5 | U 44 | -8 | 21 | -29 | 0.1 | -0.6 | 1.3 | |
| 10/21/12 | @HOU | L 13-43 | L 6.5 | O 47 | -244 | -126 | -118 | -2.5 | -0.3 | -3.6 | |
| PITTSBURGH LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/25/12 | @CLE | L 14-20 | L -1 | O 33 | 4 | -59 | 63 | 0.5 | -0.7 | 0.7 | |
| 11/18/12 | BAL | L 10-13 | P 3 | U 40.5 | 109 | 87 | 22 | 1.0 | 2.9 | -0.3 | |
| 11/12/12 | KC | W 16-13 x | L -12.5 | U 39.5 | -41 | -47 | 6 | -0.7 | -0.8 | -0.9 | |
| 11/04/12 | @NYG | W 24-20 | W 3.5 | U 48 | 167 | 90 | 77 | 1.4 | 1.4 | 1.6 | |
| 10/28/12 | WAS | W 27-12 | W -4.5 | U 44 | 100 | 54 | 46 | 1.4 | 1.1 | 1.7 | |
Visit Touthouse.com for more NFL football picks and football betting information from our handicappers.



