Troy vs. Tennessee Football Betting Odds & Prediction: November 3rd 2012

Troy Trojans vs. Tennessee Volunteers
Betting Odds: Tennessee -18 Over/Under 70 (November 3rd 2012)
College Football Prediction: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Volunteers are 6-0 ATS in their last 6 vs. S-Belt. Volunteers are 7-2 ATS in their last 9 games in November. Volunteers are 2-5 ATS in their last 7 games overall. Volunteers are 3-8 ATS in their last 11 games after allowing more than 450 total yards in their previous game. Volunteers are 2-6 ATS in their last 8 games on grass. Trojans are 3-7 ATS in their last 10 games following a ATS loss. Trojans are 5-13 ATS vs. a team with a losing record. Trojans are 2-6 ATS in their last 8 games in November. Trojans are 1-5-1 ATS in their last 7 games on grass. Trojans are 0-5 ATS in their last 5 road games vs. a team with a losing home record.
Over/Under Trends:
Over is 4-0 in Volunteers last 4 games after accumulating more than 450 total yards in their previous game. Over is 4-0 in Volunteers last 4 home games. Over is 6-0 in Volunteers last 6 games on grass. Over is 5-0 in Volunteers last 5 games following a S.U. loss. Over is 4-0-1 in Volunteers last 5 games after accumulating more than 280 yards passing in their previous game. Over is 10-1 in Trojans last 11 vs. SEC. Over is 19-7 in Trojans last 26 non-conference games. Over is 8-3 in Trojans last 11 games in November. Over is 7-3 in Trojans last 10 games on grass.
CLICK HERE FOR FREE COLLEGE FOOTBALL PICKS
CLICK HERE FOR THE TROY TROJANS VS. TENNESSEE VOLUNTEERS WINNING PREDICTION
Head-to-Head Trends:
No Trends
| TENNESSEE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 10/27/12 | @SOCAR | L 35-38 | W 13.5 | O 54.5 | -38 | -56 | 18 | 0.2 | 0.2 | -2.3 | |
| 10/20/12 | ALAB | L 13-44 | L 19.5 | O 54 | -257 | -154 | -103 | -3.2 | -2.3 | -7.4 | |
| 10/13/12 | @MISST | L 31-41 | L 3 | O 56 | -89 | 71 | -160 | 0.6 | 2.8 | -1.7 | |
| 09/29/12 | @GEO | L 44-51 | W 13.5 | O 59.5 | -82 | -85 | 3 | -3.1 | -2.3 | -4.9 | |
| 09/22/12 | AKR | W 47-26 | L -31.5 | O 65 | 289 | 117 | 172 | 2.5 | 0.6 | 4.7 | |
| TROY LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 10/27/12 | @FLATL | L 27-34 | L -7 | O 52 | -40 | 4 | -44 | 0.1 | 0.6 | -0.3 | |
| 10/20/12 | FLINT | W 38-37 | L -6.5 | O 57 | 4 | 75 | -71 | -1.4 | 1.6 | -5.5 | |
| 10/11/12 | WKEN | L 26-31 | L -1 | O 54 | 7 | 8 | -1 | -0.1 | -0.2 | 0.8 | |
| 09/29/12 | @SALB | W 31-10 | W -8 | U 51.5 | 243 | 21 | 222 | 2.3 | -0.3 | 7.5 | |
| 09/22/12 | @NOTEX | W 14-7 | W -1 | U 58.5 | -40 | -78 | 38 | -0.7 | -0.7 | -1.9 | |
Visit Touthouse.com for more college football predictions and football betting information from our handicappers.



