TCU vs. Michigan State Buffalo Wild Wings Bowl Pick & Point Spread: December 29th 2012
TCU Horned Frogs vs. Michigan State Spartans
Point Spread: TCU -2.5 Over/Under 41 (December 29th 2012)
Buffalo Wild Wings Bowl Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Spartans are 12-4-1 ATS in their last 17 games after allowing less than 170 yards passing in their previous game. Spartans are 8-3 ATS in their last 11 games following a ATS win. Spartans are 5-2 ATS in their last 7 games after accumulating more than 200 yards rushing in their previous game. Spartans are 3-7 ATS in their last 10 games overall. Spartans are 7-18-1 ATS in their last 26 games after accumulating less than 170 yards passing in their previous game. Horned Frogs are 10-1 ATS in their last 11 games following a S.U. loss. Horned Frogs are 20-6 ATS in their last 26 games following a ATS loss. Horned Frogs are 6-2 ATS in their last 8 games after scoring less than 20 points in their previous game. Horned Frogs are 0-4 ATS in their last 4 bowl games. Horned Frogs are 0-5 ATS in their last 5 neutral site games.
Over/Under Trends:
Under is 3-0-1 in Spartans last 4 non-conference games. Under is 5-0-1 in Spartans last 6 games after allowing less than 170 yards passing in their previous game. Under is 7-1-1 in Spartans last 9 vs. a team with a winning record. Under is 6-1-1 in Spartans last 8 games after allowing less than 100 yards rushing in their previous game. Under is 6-1 in Spartans last 7 games on grass. Under is 6-0-1 in Horned Frogs last 7 Bowl games. Under is 6-0-1 in Horned Frogs last 7 bowl games. Under is 6-1-1 in Horned Frogs last 8 neutral site games. Under is 5-1 in Horned Frogs last 6 games in December. Under is 4-1 in Horned Frogs last 5 games overall.
CLICK HERE FOR FREE COLLEGE BOWL GAME PICKS
CLICK HERE FOR THE TCU HORNED FROGS VS. MICHIGAN STATE SPARTANS WINNING PREDICTION
Head-to-Head Trends:
No Trends
| MICHIGAN STATE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 11/24/12 | @MINN | W 26-10 | W -8 | U 39 | 325 | 274 | 51 | 3.8 | 6.1 | 1.9 | |
| 11/17/12 | NWEST | L 20-23 | L -7.5 | U 47.5 | 116 | 65 | 51 | 0.5 | 1.0 | 0.6 | |
| 11/03/12 | NEB | L 24-28 | L -1 | O 44.5 | -112 | -75 | -37 | -1.1 | -2.3 | 0.1 | |
| 10/27/12 | @WISC | W 16-13 x | W 4.5 | U 40 | 87 | 42 | 45 | 0.9 | 1.7 | -2.2 | |
| 10/20/12 | @MICH | L 10-12 | W 8.5 | U 43 | -22 | -51 | 29 | -0.6 | -1.5 | 0.2 | |
| TEXAS CHRISTIAN LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/01/12 | OKLA | L 17-24 | L 6.5 | U 54.5 | -71 | -58 | -13 | -0.2 | -1.7 | 1.4 | |
| 11/22/12 | @TEXAS | W 20-13 | W 7.5 | U 55 | -1 | 131 | -132 | 0.9 | 1.9 | 2.6 | |
| 11/10/12 | KANST | L 10-23 | L 6.5 | U 57 | 14 | -19 | 33 | -0.6 | -0.5 | -1.5 | |
| 11/03/12 | @WVIRG | W 39-38 x | W 4 | O 69 | 67 | 48 | 19 | 1.6 | 0.6 | 4.6 | |
| 10/27/12 | @OKLST | L 14-36 | L 6.5 | U 63 | -127 | -26 | -101 | -1.6 | 0.8 | -4.8 | |
Visit Touthouse.com for more college football predictions and football betting information from our handicappers.



