Texans vs. Patriots NFL Playoffs Pick & Point Spread: January 13th 2013

Houston Texans vs. New England Patriots
Point Spread: New England -9.5 Over/Under 47 (January 13th 2013)
NFL Playoffs Predictions: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Patriots are 4-1 ATS in their last 5 games on fieldturf. Patriots are 63-28-2 ATS in their last 93 games after accumulating more than 350 total yards in their previous game. Patriots are 2-5 ATS in their last 7 games following a SU win of more than 14 points. Patriots are 7-19 ATS in their last 26 games after allowing less than 90 yards rushing in their previous game. Patriots are 1-4 ATS in their last 5 games following a ATS win. Texans are 4-0-2 ATS in their last 6 games in January. Texans are 13-3-1 ATS in their last 17 games after allowing less than 90 yards rushing in their previous game. Texans are 4-1 ATS in their last 5 games after accumulating more than 250 yards passing in their previous game. Texans are 7-2-1 ATS in their last 10 games after allowing less than 150 yards passing in their previous game. Texans are 10-3-1 ATS in their last 14 games after allowing less than 15 points in their previous game.
Get more wagering information on this playoff game at Accuwager.com – Click Here
Over/Under Trends:
Over is 6-1 in Patriots last 7 games in January. Over is 4-1 in Patriots last 5 games following a SU win of more than 14 points. Over is 7-2 in Patriots last 9 games after allowing less than 15 points in their previous game. Over is 10-3 in Patriots last 13 games after accumulating more than 150 yards rushing in their previous game. Over is 9-3 in Patriots last 12 games after allowing less than 90 yards rushing in their previous game. Under is 4-0 in Texans last 4 games overall. Under is 4-0 in Texans last 4 vs. a team with a winning record. Under is 4-1 in Texans last 5 vs. AFC. Under is 8-2 in Texans last 10 games after accumulating more than 250 yards passing in their previous game. Over is 5-2 in Texans last 7 games in January.
CLICK HERE FOR FREE NFL FOOTBALL PLAYOFFS PICKS
CLICK HERE FOR THE HOUSTON TEXANS VS. NEW ENGLAND PATRIOTS WINNING PICK
Head-to-Head Trends:
Over is 4-0 in the last 4 meetings. Home team is 3-0-1 ATS in their last 4 meetings.
| NEW ENGLAND LAST 10 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/30/12 | MIA | W 28-0 | W -11.5 | U 48 | 187 | 120 | 67 | 0.9 | 1.3 | 1.7 | |
| 12/23/12 | @JAC | W 23-16 | L -14 | U 51.5 | -87 | 10 | -97 | -0.8 | -0.2 | -0.7 | |
| 12/16/12 | SF | L 34-41 | L -4 | O 47 | 132 | -85 | 217 | -0.2 | -0.7 | -1.8 | |
| 12/10/12 | HOU | W 42-14 | W -5.5 | O 50.5 | 96 | 30 | 66 | 0.9 | 0.2 | 1.8 | |
| 12/02/12 | @MIA | W 23-16 | L -8 | U 51 | 44 | 7 | 37 | -0.5 | -0.4 | -0.7 | |
| HOUSTON LAST 10 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 01/05/13 | CIN | W 19-13 | W -4 | U 42.5 | 222 | 78 | 144 | 1.2 | -0.9 | 3.0 | |
| 12/30/12 | @IND | L 16-28 | L -6.5 | U 47 | 87 | 21 | 66 | 1.9 | 2.6 | 0.4 | |
| 12/23/12 | MIN | L 6-23 | L -7.5 | U 43.5 | -158 | -140 | -18 | -1.0 | -2.0 | -1.1 | |
| 12/16/12 | IND | W 29-17 | W -10.5 | U 47.5 | 145 | 54 | 91 | 1.4 | 0.6 | 2.2 | |
| 12/10/12 | @NE | L 14-42 | L 5.5 | O 50.5 | -96 | -30 | -66 | -0.9 | -0.2 | -1.8 | |
| RECENT MEETINGS | HOUSTON | NEW ENGLAND | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | AWAY/HOME | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/10/12 | HOU 14 - NE 42 | NE -5.5 | O 50.5 | 323 | 100 | 223 | 419 | 130 | 289 | |
| 01/03/10 | NE 27 - HOU 34 | Push -7.0 | O 46.5 | 439 | 144 | 295 | 317 | 74 | 243 | |
| 12/17/06 | HOU 7 - NE 40 | NE -13 | O 37.5 | 198 | 105 | 93 | 230 | 105 | 125 | |
| 11/23/03 | NE 23 - HOU 20 x | HOU 5.5 | O 37 | 169 | 89 | 80 | 472 | 128 | 344 | |
Visit Touthouse.com for more NFL football picks and football betting information from our handicappers.



