Texas vs. Oregon State Valero Alamo Bowl Pick & Point Spread: December 29th 2012
Texas Longhorns vs. Oregon State Beavers
Point Spread: Oregon State -2 Over/Under 57 (December 29th 2012)
Valero Alamo Bowl Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Beavers are 5-0 ATS in their last 5 games after allowing less than 100 yards rushing in their previous game. Beavers are 9-2 ATS in their last 11 games after allowing less than 275 total yards in their previous game. Beavers are 4-1 ATS in their last 5 neutral site games. Beavers are 7-2 ATS in their last 9 games after accumulating more than 450 total yards in their previous game. Beavers are 6-2-1 ATS vs. a team with a winning record. Longhorns are 4-0 ATS in their last 4 games on grass. Longhorns are 4-1 ATS in their last 5 non-conference games. Longhorns are 4-1 ATS in their last 5 vs. Pac-12. Longhorns are 2-5 ATS vs. a team with a winning record. Longhorns are 5-13 ATS in their last 18 games after accumulating more than 280 yards passing in their previous game.
Over/Under Trends:
Over is 4-0 in Beavers last 4 games overall. Over is 5-0 in Beavers last 5 vs. a team with a winning record. Over is 4-1 in Beavers last 5 games after accumulating more than 450 total yards in their previous game. Over is 6-2 in Beavers last 8 non-conference games. Over is 6-2 in Beavers last 8 neutral site games. Under is 4-1 in Longhorns last 5 games overall. Over is 4-1 in Longhorns last 5 vs. Pac-12. Over is 3-1-1 in Longhorns last 5 games after accumulating less than 100 yards rushing in their previous game. Under is 5-2 in Longhorns last 7 non-conference games. Under is 7-3-1 in Longhorns last 11 games following a ATS loss.
CLICK HERE FOR FREE COLLEGE BOWL GAME PICKS
CLICK HERE FOR THE TEXAS LONGHORNS VS. OREGON STATE BEAVERS WINNING PREDICTION
Head-to-Head Trends:
No Trends
| OREGON STATE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/01/12 | NICST | W 77-3 | W -50 | - - | 460 | 181 | 279 | 3.7 | 2.9 | 5.0 | |
| 11/24/12 | ORE | L 24-48 | L 11.5 | O 66.5 | -177 | -348 | 171 | -1.2 | -3.4 | 0.5 | |
| 11/17/12 | CAL | W 62-14 | W -15.5 | O 48.5 | 237 | 10 | 227 | 3.0 | 1.0 | 4.9 | |
| 11/10/12 | @STAN | L 23-27 | L 3.5 | O 44.5 | -105 | -77 | -28 | -1.5 | -1.1 | -3.0 | |
| 11/03/12 | ARZST | W 36-26 | W -3.5 | O 55.5 | 121 | 7 | 114 | 1.7 | -0.7 | 4.4 | |
| TEXAS LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/01/12 | @KANST | L 24-42 | L 10.5 | O 59 | 61 | -69 | 130 | 0.4 | -0.4 | -4.2 | |
| 11/22/12 | TCU | L 13-20 | L -7.5 | U 55 | 1 | -131 | 132 | -0.9 | -1.9 | -2.6 | |
| 11/10/12 | IOWST | W 33-7 | W -10.5 | U 53 | 332 | 78 | 254 | 3.3 | 0.3 | 7.5 | |
| 11/03/12 | @TXTCH | W 31-22 | W 6.5 | U 67 | -14 | 51 | -65 | 1.2 | 0.2 | 6.4 | |
| 10/27/12 | @KANS | W 21-17 | L -18 | U 60 | 69 | -23 | 92 | 1.7 | 1.8 | 1.4 | |
Visit Touthouse.com for more college football predictions and football betting information from our handicappers.



