Titans vs. Colts Week 14 NFL Pick & Point Spread: December 9th 2012

Tennessee Titans vs. Indianapolis Colts
Point Spread: Indianapolis -5 Over/Under 48 (December 9th 2012)
Week 14 NFL Picks: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Colts are 4-0 ATS in their last 4 home games. Colts are 5-0 ATS vs. a team with a losing record. Colts are 4-0 ATS in their last 4 games after allowing more than 30 points in their previous game. Colts are 7-0 ATS in their last 7 games in December. Colts are 4-0 ATS in their last 4 games after accumulating more than 250 yards passing in their previous game. Titans are 21-9 ATS in their last 30 games after scoring less than 15 points in their previous game. Titans are 3-7-1 ATS in their last 11 games following a ATS loss. Titans are 2-5-1 ATS in their last 8 games after accumulating less than 90 yards rushing in their previous game. Titans are 2-5-1 ATS in their last 8 road games. Titans are 3-8-1 ATS in their last 12 vs. AFC.
Over/Under Trends:
Under is 6-0 in Colts last 6 games after allowing more than 30 points in their previous game. Under is 4-0 in Colts last 4 games after accumulating more than 250 yards passing in their previous game. Under is 10-1 in Colts last 11 home games. Under is 10-1 in Colts last 11 vs. AFC South. Under is 8-1 in Colts last 9 games after allowing more than 250 yards passing in their previous game. Under is 4-0-1 in Titans last 5 games in December. Under is 4-0 in Titans last 4 games on fieldturf. Under is 4-0 in Titans last 4 vs. AFC. Over is 4-0 in Titans last 4 games after accumulating less than 90 yards rushing in their previous game. Under is 4-1 in Titans last 5 games overall.
CLICK HERE FOR FREE NFL FOOTBALL PICKS
CLICK HERE FOR THE TENNESSEE TITANS VS. INDIANAPOLIS COLTS WINNING PICK
Head-to-Head Trends:
Under is 10-1 in the last 11 meetings in Indianapolis. Under is 13-3 in the last 16 meetings. Underdog is 4-1 ATS in their last 5 meetings.
| INDIANAPOLIS LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/02/12 | @DET | W 35-33 | W 7 | O 51 | 8 | -51 | 59 | 0.4 | 0.1 | 0.1 | |
| 11/25/12 | BUF | W 20-13 | W -2 | U 51 | 8 | -48 | 56 | -0.7 | -2.9 | 1.0 | |
| 11/18/12 | @NE | L 24-59 | L 10 | O 54.5 | 2 | 4 | -2 | -1.4 | 0.4 | -2.9 | |
| 11/08/12 | @JAC | W 27-10 | W -3 | U 44 | 22 | 101 | -79 | -0.0 | 0.6 | 2.1 | |
| 11/04/12 | MIA | W 23-20 | W 2.5 | U 44 | 151 | 13 | 138 | 0.5 | -0.9 | 1.3 | |
| TENNESSEE LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 12/02/12 | HOU | L 10-24 | L 7 | U 47 | 22 | -36 | 58 | 1.0 | 1.7 | -0.0 | |
| 11/25/12 | @JAC | L 19-24 | L -3.5 | U 45 | 39 | 10 | 29 | -0.8 | 0.1 | -2.2 | |
| 11/11/12 | @MIA | W 37-3 | W 6.5 | U 44 | 38 | 123 | -85 | 0.2 | 1.2 | 0.1 | |
| 11/04/12 | CHI | L 20-51 | L 4.5 | O 44 | -19 | -1 | -18 | 0.6 | 4.4 | -2.5 | |
| 10/28/12 | IND | L 13-19 x | L -3.5 | U 46.5 | -118 | -59 | -59 | -0.1 | -0.5 | 0.3 | |
Visit Touthouse.com for more NFL football picks and football betting information from our handicappers.



