Utah State vs. San Jose State Basketball Odds & Prediction: February 8th 2013

Utah State Aggies vs. San Jose State Spartans
Odds: Utah State -6.5 Over/Under OFF (February 8th 2013)
College Basketball Prediction: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Spartans are 13-3 ATS in their last 16 Friday games. Spartans are 7-3 ATS in their last 10 games vs. a team with a winning % above .600. Spartans are 2-5 ATS in their last 7 home games vs. a team with a road winning % of greater than .600. Spartans are 2-7 ATS in their last 9 home games vs. a team with a winning road record. Spartans are 1-5 ATS in their last 6 games overall. Aggies are 10-4 ATS in their last 14 games vs. a team with a losing S.U. record. Aggies are 2-7 ATS in their last 9 games overall. Aggies are 2-7 ATS in their last 9 vs. Western Athletic. Aggies are 1-4 ATS in their last 5 games following a S.U. win. Aggies are 1-4 ATS in their last 5 games following a SU win of more than 20 points.
Over/Under Trends:
Under is 5-0 in Spartans last 5 games vs. a team with a winning % above .600. Under is 4-0 in Spartans last 4 games following a ATS win. Under is 14-2 in Spartans last 16 overall. Under is 5-1 in Spartans last 6 Friday games. Under is 5-1 in Spartans last 6 home games. Under is 4-0 in Aggies last 4 Friday games. Over is 3-0-1 in Aggies last 4 games following a SU win of more than 20 points. Under is 11-2 in Aggies last 13 road games. Under is 4-1-1 in Aggies last 6 games following a S.U. win. Over is 4-1-1 in Aggies last 6 games following a ATS win.
CLICK HERE FOR FREE NCAA BASKETBALL PICKS
CLICK HERE FOR THE UTAH STATE AGGIES VS. SAN JOSE STATE SPARTANS WINNING PICK
Head-to-Head Trends:
Under is 5-2 in the last 7 meetings in San Jose St. Road team is 6-1 ATS in the last 7 meetings.
| Recent Meetings | ||||||
| Date | Home/Away | Line | M/L | Home FG | Away FG | Reb |
| 01/11/13 | UTST 66 - SJST 60 | SJST 10.0 | U 129 | 21/44 | 23/64 | 33-31 |
| 03/01/12 | SJST 61 - UTST 71 | UTST -4.5 | U 134.5 | 22/57 | 27/49 | 33-20 |
| 01/28/12 | UTST 82 - SJST 65 | UTST -12 | O 135.5 | 28/58 | 25/59 | 37-29 |
| 03/11/11 | UTST 58 - SJST 54 | SJST 14.0 | U 132.5 | 20/54 | 19/51 | 32-34 |
| 01/27/11 | SJST 65 - UTST 84 | UTST -9.5 | O 133 | 22/53 | 28/59 | 28-23 |
| 12/31/10 | UTST 80 - SJST 71 | SJST 17.5 | O 133.5 | 26/52 | 24/56 | 39-25 |
| 02/13/10 | SJST 65 - UTST 81 | UTST -8.0 | O 138 | 23/54 | 29/47 | 23-19 |
| 01/30/10 | UTST 77 - SJST 58 | UTST -17 | U 139 | 32/59 | 19/52 | 32-26 |
| 03/07/09 | UTST 89 - SJST 77 | SJST 13.5 | O 133 | 31/60 | 29/55 | 29-28 |
| 01/22/09 | SJST 58 - UTST 62 | SJST 4.5 | U 131.5 | 24/51 | 22/58 | 33-25 |
Don’t miss out on our best handicapper’s premium college basketball picks for Saturday. Below you will find our hottest NCAA basketball handicappers the last 30 days.
| PREMIUM NCAA BASKETBALL PICKS – PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Alex Smart | +1972.0 | +34.8% | 70.6% | 36-15 |
| Jack Jones | +1605.0 | +22.6% | 64.1% | 41-23 |
| TJ Pemberton | +1247.8 | +24.1% | 65.2% | 30-16 |
| Info Plays | +1096.0 | +16.0% | 60.7% | 37-24 |
| Jeff Keim | +998.0 | +33.2% | 72.0% | 18-7 |
| Mikey Sports | +902.0 | +19.8% | 62.5% | 25-15 |
| Johnny Banks | +886.0 | +7.0% | 56.5% | 61-47 |
| Glenn Andrew | +742.0 | +2.1% | 53.0% | 167-148 |
| Chip Chirimbes | +690.0 | +16.2% | 61.1% | 22-14 |
| Steve Janus | +688.0 | +58.2% | 81.8% | 9-2 |
Visit Touthouse.com for more NCAA basketball picks and sports wagering information from our handicappers.



