Week 13 NFL Power Ratings / Rankings
Week 13 NFL Power Ratings / Rankings – Up to and including games played Monday November 26th 2007
Note: The BGS Brian Gabrielle Sports Power Ratings are recognized as the oldest and most reliable Gambling Power Ratings in existence. The following are not opinion polls like the AP or USA Today and are not politically influenced like Sagarin and other BCS ratings. The below ratings are the UNBIASED BGS Power Rankings designed specifically for determining expected RAW pointspreads.
| Team | Win | Loss | AwayRating | HomeRating | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 11 | 0 | 107 | 110 |
| 2 | Dallas Cowboys | 10 | 1 | 98 | 101 |
| 3 | Indianapolis Colts | 9 | 2 | 97 | 100 |
| 4 | Green Bay Packers | 10 | 1 | 94.5 | 97.5 |
| 5 | Pittsburgh Steelers | 8 | 3 | 92.5 | 95.5 |
| 6 | San Diego Chargers | 6 | 5 | 92.5 | 95.5 |
| 7 | Jacksonville Jaguars | 8 | 3 | 91 | 94 |
| 8 | New York Giants | 7 | 4 | 91 | 94 |
| 9 | Philadelphia Eagles | 5 | 6 | 90 | 93 |
| 10 | Tampa Bay Buccaneers | 7 | 4 | 89 | 92 |
| 11 | Cleveland Browns | 7 | 4 | 88.5 | 91.5 |
| 12 | Detroit Lions | 6 | 5 | 88.5 | 91.5 |
| 13 | Minnesota Vikings | 5 | 6 | 88 | 91 |
| 14 | Seattle Seahawks | 7 | 4 | 87 | 90 |
| 15 | Tennessee Titans | 6 | 5 | 87 | 90 |
| 16 | Washington Redskins | 5 | 6 | 87 | 90 |
| 17 | Chicago Bears | 5 | 6 | 85.5 | 88.5 |
| 18 | Denver Broncos | 5 | 6 | 85 | 88 |
| 19 | Houston Texans | 5 | 6 | 84.5 | 87.5 |
| 20 | Buffalo Bills | 5 | 6 | 84.5 | 87.5 |
| 21 | Arizona Cardinals | 5 | 6 | 84.5 | 87.5 |
| 22 | Kansas City Chiefs | 4 | 7 | 84.5 | 87.5 |
| 23 | Cincinnati Bengals | 4 | 7 | 84.5 | 87.5 |
| 24 | Oakland Raiders | 3 | 8 | 82.5 | 85.5 |
| 25 | New Orleans Saints | 5 | 6 | 82 | 85 |
| 26 | New York Jets | 2 | 9 | 82 | 85 |
| 27 | Miami Dolphins | 0 | 11 | 81.5 | 84.5 |
| 28 | Baltimore Ravens | 4 | 7 | 81 | 84 |
| 29 | Carolina Panthers | 4 | 7 | 80.5 | 83.5 |
| 30 | Atlanta Falcons | 3 | 8 | 79.5 | 82.5 |
| 31 | San Francisco 49ers | 3 | 8 | 77 | 80 |
| 32 | St. Louis Rams | 2 | 9 | 76.5 | 79.5 |
If you enjoyed this article then you may be interested in:
- 2007 Week 10 NFL Power Ratings
- NFL Football Power Ratings: November 13th, 2007
- Current NCAA College Football Power Ratings-Rankings: November 19th, 2007
- 2007-2008 Week 1 NBA Power Ratings
- NBA Basketball Power Ratings: November 13th, 2007
- College Football Power Ratings: November 13th, 2007
- 2007 NFL Week 6 Football Schedule & Week 6 NFL Picks
Categories: NFL Football Picks




