Week 3 NFL Point Spreads
2012 Week 3 NFL Point Spreads
Below you will find updated week 3 NFL point spreads for the 2012 season as well as updated betting records from our best NFL handicappers. Be sure to purchase one of their premium picks packages and make the third week of the NFL season a profitable one!
Last Week’s Best NFL Handicappers at Touthouse.com: The last 7 days of NFL picks have been absolutely amazing for our premium picks subscribers. Ben Burns is a sizzling 6-1 in his last week of NFL selections. Gameplan is a perfect 100% going 4-0. Chip Chirimbes has posted a solid 6-2 in pro football the last seven days and Vernon Croy, Scott Rickenback, Vic Duke, Tom Stryker and Chris Duncan have all gone 4-1. More detailed results can be found on our records page above. If you would like to purchase a weekly, monthly or season package from one of our handicappers, simply click on their name anywhere on our website and it will take you to their individual capper page.
CLICK HERE FOR OUR EXPERT’S PREMIUM WEEK 3 NFL PICKS
| Date & Time | Favorite | Week 3 Point Spread | Underdog |
| 9/20 8:20 ET | NY Giants | -1 | At Carolina Panthers |
| 9/23 1:00 ET | At Chicago Bears | -7.5 | St. Louis Rams |
| 9/23 1:00 ET | At Dallas Cowboys | -7 | Tampa Bay Bucs |
| 9/23 1:00 ET | San Francisco 49ers | -7 | At Minnesota Vikings |
| 9/23 1:00 ET | Detroit Lions | -3 | At Tennessee Titans |
| 9/23 1:00 ET | At Washington Redskins | -3.5 | Cincinnati Bengals |
| 9/23 1:00 ET | NY Jets | -3 | At Miami Dolphins |
| 9/23 1:00 ET | At New Orleans Saints | -9 | Kansas City Chiefs |
| 9/23 1:00 ET | Buffalo Bills | -3 | At Cleveland Browns |
| 9/23 1:00 ET | At Indianapolis Colts | -3 | Jacksonville Jaguars |
| 9/23 4:05 ET | Philadelphia Eagles | -4 | At Arizona Cardinals |
| 9/23 4:05 ET | At San Diego Chargers | -3 | Atlanta Falcons |
| 9/23 4:25 ET | Houston Texans | -1.5 | At Denver Broncos |
| 9/23 4:25 ET | Pittsburgh Steelers | -5 | At Oakland Raiders |
| 9/23 8:25 ET | At Baltimore Ravens | -3 | New England Patriots |
| 9/24 8:35 ET | Green Bay Packers | -3.5 | At Seattle Seahawks |



