West Virginia vs. Kansas Basketball Odds & Prediction: March 2nd 2013

West Virginia Mountaineers vs. Kansas Jayhawks
Odds: Kansas -16 Over/Under 133 (March 2nd 2013)
College Basketball Prediction: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Jayhawks are 4-0 ATS in their last 4 games following a S.U. win. Jayhawks are 4-0 ATS in their last 4 games following a ATS win. Jayhawks are 5-0 ATS in their last 5 games overall. Jayhawks are 5-0 ATS in their last 5 vs. Big 12. Jayhawks are 5-1 ATS in their last 6 home games. Mountaineers are 5-2 ATS in their last 7 games following a ATS loss. Mountaineers are 7-20-1 ATS in their last 28 games vs. a team with a winning S.U. record. Mountaineers are 5-15-1 ATS in their last 21 games vs. a team with a winning % above .600. Mountaineers are 2-7-1 ATS in their last 10 Saturday games. Mountaineers are 1-4 ATS in their last 5 when their opponent scores 100 points or more in their previous game.
Over/Under Trends:
Under is 5-1-1 in Jayhawks last 7 games following a ATS win. Under is 5-1 in Jayhawks last 6 after scoring 100 points or more in their previous game. Under is 8-2-1 in Jayhawks last 11 games following a S.U. win. Under is 9-4-1 in Jayhawks last 14 overall. Under is 9-4-1 in Jayhawks last 14 vs. Big 12. Over is 5-1 in Mountaineers last 6 road games. Over is 5-1 in Mountaineers last 6 road games vs. a team with a winning home record. Under is 4-1 in Mountaineers last 5 games following a S.U. loss. Under is 4-1 in Mountaineers last 5 games following a ATS loss. Under is 5-2 in Mountaineers last 7 overall.
CLICK HERE FOR FREE NCAA BASKETBALL PICKS
CLICK HERE FOR THE WEST VIRGINIA MOUNTAINEERS VS. KANSAS JAYHAWKS WINNING PICK
Head-to-Head Trends:
No Trends
| Kansas: Last 5 games | |||||||
| Date | vs. | Score | Line | O/U | FG | Opp FG | Reb |
| 02/25/13 | @IAST | W 108-96 (OT) | W -1.5 | O 144 | 37/68 | 25/70 | 41-31 |
| 02/23/13 | TCU | W 74-48 | W -23 | P 122 | 26/53 | 17/47 | 32-21 |
| 02/20/13 | @OKLST | W 68-67 (OT) | W 1 | U 136.5 | 25/61 | 21/64 | 45-37 |
| 02/16/13 | TEX | W 73-47 | W -14 | U 132 | 26/56 | 12/55 | 40-37 |
| 02/11/13 | KANST | W 83-62 | W -7.5 | O 130.5 | 28/58 | 20/50 | 39-20 |
| West Virginia: Last 5 games | |||||||
| Date | vs. | Score | Line | O/U | FG | Opp FG | Reb |
| 02/27/13 | BAY | L 62-65 | L 1.5 | U 136.5 | 20/56 | 23/53 | 38-29 |
| 02/23/13 | OKLST | L 57-73 | L 3 | U 131 | 16/53 | 25/53 | 31-32 |
| 02/18/13 | @KANST | L 61-71 | W 10.5 | O 126.5 | 17/42 | 23/46 | 24-25 |
| 02/16/13 | TXTCH | W 66-64 | L -13.5 | U 135.5 | 19/39 | 23/56 | 37-25 |
| 02/13/13 | @BAY | L 60-80 | L 8 | O 134 | 20/46 | 27/53 | 27-22 |
Need winning college basketball picks? Check out our handicapper’s premium picks records below for the last 30 days!
| PREMIUM NCAA BASKETBALL PICKS – PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jeff Alexander | +2192.0 | +16.0% | 60.5% | 75-49 |
| Dave Price | +1354.0 | +17.8% | 61.4% | 43-27 |
| Ben Burns | +1271.0 | +26.3% | 66.7% | 28-14 |
| Mike Handzelek | +1053.0 | +15.6% | 61.7% | 29-18 |
| Johnny Banks | +988.0 | +8.9% | 57.7% | 56-41 |
| John Ryan | +983.0 | +13.5% | 59.4% | 38-26 |
| Ray Monohan | +982.0 | +22.0% | 64.1% | 25-14 |
| Jack Jones | +884.0 | +11.9% | 58.0% | 40-29 |
| Trev Rogers | +875.0 | +8.8% | 56.7% | 51-39 |
| Red Dog Sports | +873.0 | +21.1% | 63.2% | 24-14 |
Visit Touthouse.com for more NCAA basketball picks and sports wagering information from our handicappers.



