Wisconsin vs. UTEP College Football Pick & Point Spread: September 22nd 2012

Wisconsin Badgers vs. UTEP Miners
Point Spread: Wisconsin -18 Over/Under 51 (September 22nd 2012)
College Football Pick: CLICK HERE FOR TODAY’S PREMIUM PICKS
ATS Trends:
Badgers are 3-0-1 ATS in their last 4 games after accumulating less than 170 yards passing in their previous game. Badgers are 4-1 ATS vs. a team with a losing record. Badgers are 12-3-1 ATS in their last 16 games after accumulating less than 275 total yards in their previous game. Badgers are 11-3-1 ATS in their last 15 home games. Badgers are 18-5 ATS in their last 23 home games vs. a team with a losing road record. Miners are 5-2 ATS in their last 7 games in September. Miners are 2-5 ATS in their last 7 games after accumulating more than 280 yards passing in their previous game. Miners are 2-5 ATS in their last 7 games on fieldturf. Miners are 1-4 ATS in their last 5 road games vs. a team with a winning home record. Miners are 1-4 ATS in their last 5 games after allowing more than 280 yards passing in their previous game.
Over/Under Trends:
Over is 6-1 in Badgers last 7 home games. Over is 5-1 in Badgers last 6 home games vs. a team with a losing road record. Under is 5-1 in Badgers last 6 games after scoring less than 20 points in their previous game. Over is 13-3 in Badgers last 16 games after accumulating less than 170 yards passing in their previous game. Under is 4-1 in Badgers last 5 non-conference games. Under is 4-0 in Miners last 4 games after allowing more than 280 yards passing in their previous game. Under is 4-0 in Miners last 4 games after scoring more than 40 points in their previous game. Under is 4-0 in Miners last 4 games after accumulating more than 280 yards passing in their previous game. Over is 9-3 in Miners last 12 road games vs. a team with a winning home record. Under is 5-2 in Miners last 7 road games.
CLICK HERE FOR FREE COLLEGE FOOTBALL PICKS
CLICK HERE FOR THE WISCONSIN BADGERS VS. UTEP MINERS WINNING PICK
Head-to-Head Trends:
No Trends
| WISCONSIN LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 09/15/12 | UTAST | W 16-14 | L -14 | U 51.5 | -74 | 29 | -103 | -0.6 | -0.2 | -0.3 | |
| 09/08/12 | @OREST | L 7-10 | L -6 | U 49 | -147 | -43 | -104 | -1.2 | -1.1 | -1.3 | |
| 09/01/12 | NIOWA | W 26-21 | L -32.5 | - - | 81 | 127 | -46 | -0.1 | 1.5 | 1.7 | |
| 01/02/12 | @ORE | L 38-45 | L 4 | O 74 | -113 | -133 | 20 | -2.6 | -4.0 | -0.1 | |
| 12/03/11 | MCHST | W 42-39 | L -9.5 | O 56 | -126 | -64 | -62 | -1.8 | -2.2 | -0.6 | |
| TEXAS EL PASO LAST 5 | SEASON | REMAINING | YARDS | PER PLAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | VS. | SCORE | LINE | O/U | TOT | RUSH | PASS | TOT | RUSH | PASS | |
| 09/15/12 | NMXST | W 41-28 | L -14 | O 58.5 | 85 | 65 | 20 | 1.8 | 1.6 | 2.4 | |
| 09/08/12 | @MISS | L 10-28 | L 8.5 | U 52.5 | -227 | -293 | 66 | -3.4 | -6.3 | -1.5 | |
| 09/01/12 | OKLA | L 7-24 | W 29.5 | U 63 | -172 | 2 | -174 | -1.7 | 0.2 | -4.3 | |
| 11/25/11 | @CENFL | L 14-31 | L 12 | U 53 | -145 | -183 | 38 | -4.4 | -4.9 | -6.1 | |
| 11/19/11 | TULSA | L 28-57 | L 13.5 | O 56.5 | -71 | -37 | -34 | -3.5 | -2.2 | -5.3 | |
Visit Touthouse.com for more college football picks and football betting information from our handicappers.



